Usage Statistics for seanscreations.com

Summary Period: September 2010
Generated 01-Oct-2010 03:09 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 19214
Total Files 14025
Total Pages 18079
Total Visits 2150
Total KBytes 420737
Total Unique Sites 435
Total Unique URLs 222
Total Unique Referrers 1027
Total Unique Usernames 1
Total Unique User Agents 375
. Avg Max
Hits per Hour 26 629
Hits per Day 640 6344
Files per Day 467 5957
Pages per Day 602 6309
Visits per Day 71 138
KBytes per Day 14025 126030
Hits by Response Code
Code 200 - OK 14025
Code 206 - Partial Content 3987
Code 301 - Moved Permanently 40
Code 302 - Found 7
Code 304 - Not Modified 172
Code 403 - Forbidden 78
Code 404 - Not Found 772
Code 405 - Method Not Allowed 115
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 6

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 460 2.39% 426 3.04% 427 2.36% 87 4.05% 32 7.36% 4819 1.15%
2 111 0.58% 77 0.55% 76 0.42% 48 2.23% 32 7.36% 1855 0.44%
3 203 1.06% 180 1.28% 178 0.98% 54 2.51% 24 5.52% 2571 0.61%
4 139 0.72% 111 0.79% 123 0.68% 78 3.63% 20 4.60% 2215 0.53%
5 289 1.50% 265 1.89% 257 1.42% 89 4.14% 31 7.13% 4247 1.01%
6 278 1.45% 223 1.59% 223 1.23% 92 4.28% 37 8.51% 3011 0.72%
7 269 1.40% 245 1.75% 237 1.31% 86 4.00% 33 7.59% 2537 0.60%
8 320 1.67% 173 1.23% 295 1.63% 39 1.81% 20 4.60% 1691 0.40%
9 442 2.30% 105 0.75% 429 2.37% 47 2.19% 23 5.29% 1749 0.42%
10 520 2.71% 163 1.16% 482 2.67% 86 4.00% 29 6.67% 3060 0.73%
11 801 4.17% 496 3.54% 731 4.04% 95 4.42% 41 9.43% 7410 1.76%
12 896 4.66% 310 2.21% 866 4.79% 136 6.33% 30 6.90% 4424 1.05%
13 932 4.85% 495 3.53% 889 4.92% 138 6.42% 36 8.28% 6574 1.56%
14 1145 5.96% 1003 7.15% 1123 6.21% 80 3.72% 21 4.83% 81099 19.28%
15 6344 33.02% 5957 42.47% 6309 34.90% 67 3.12% 34 7.82% 126030 29.95%
16 895 4.66% 510 3.64% 828 4.58% 101 4.70% 38 8.74% 42588 10.12%
17 601 3.13% 313 2.23% 579 3.20% 52 2.42% 30 6.90% 3308 0.79%
18 658 3.42% 277 1.98% 643 3.56% 124 5.77% 30 6.90% 3795 0.90%
19 218 1.13% 112 0.80% 193 1.07% 71 3.30% 32 7.36% 1843 0.44%
20 232 1.21% 89 0.63% 211 1.17% 35 1.63% 28 6.44% 1659 0.39%
21 355 1.85% 180 1.28% 297 1.64% 54 2.51% 33 7.59% 2096 0.50%
22 312 1.62% 215 1.53% 277 1.53% 61 2.84% 34 7.82% 3212 0.76%
23 559 2.91% 529 3.77% 525 2.90% 91 4.23% 32 7.36% 44635 10.61%
24 496 2.58% 446 3.18% 427 2.36% 85 3.95% 35 8.05% 6502 1.55%
25 489 2.55% 330 2.35% 462 2.56% 105 4.88% 32 7.36% 4098 0.97%
26 301 1.57% 129 0.92% 195 1.08% 37 1.72% 46 10.57% 3923 0.93%
27 207 1.08% 99 0.71% 139 0.77% 37 1.72% 40 9.20% 1652 0.39%
28 551 2.87% 450 3.21% 522 2.89% 35 1.63% 33 7.59% 45188 10.74%
29 99 0.52% 72 0.51% 77 0.43% 24 1.12% 22 5.06% 1333 0.32%
30 92 0.48% 45 0.32% 59 0.33% 31 1.44% 26 5.98% 1613 0.38%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 356 1.85% 8 248 1.77% 10 302 1.67% 136 4093 0.97%
1 26 785 4.09% 20 626 4.46% 24 746 4.13% 1564 46915 11.15%
2 15 461 2.40% 8 256 1.83% 13 408 2.26% 106 3179 0.76%
3 16 499 2.60% 9 279 1.99% 13 413 2.28% 350 10506 2.50%
4 23 701 3.65% 13 412 2.94% 22 664 3.67% 234 7018 1.67%
5 9 286 1.49% 4 148 1.06% 9 270 1.49% 74 2234 0.53%
6 11 333 1.73% 5 177 1.26% 10 308 1.70% 73 2190 0.52%
7 36 1084 5.64% 28 841 6.00% 34 1042 5.76% 1882 56451 13.42%
8 40 1210 6.30% 38 1153 8.22% 38 1160 6.42% 2316 69484 16.51%
9 31 958 4.99% 22 683 4.87% 31 930 5.14% 133 3982 0.95%
10 30 915 4.76% 22 674 4.81% 29 874 4.83% 134 4020 0.96%
11 35 1072 5.58% 25 763 5.44% 32 986 5.45% 162 4860 1.16%
12 31 933 4.86% 23 709 5.06% 29 899 4.97% 118 3526 0.84%
13 39 1170 6.09% 23 698 4.98% 37 1112 6.15% 122 3663 0.87%
14 33 1005 5.23% 24 735 5.24% 32 975 5.39% 102 3066 0.73%
15 36 1101 5.73% 25 764 5.45% 34 1035 5.72% 134 4018 0.96%
16 48 1466 7.63% 35 1062 7.57% 46 1395 7.72% 1378 41346 9.83%
17 43 1303 6.78% 37 1111 7.92% 42 1263 6.99% 1520 45586 10.83%
18 23 691 3.60% 20 617 4.40% 21 650 3.60% 144 4326 1.03%
19 31 947 4.93% 21 638 4.55% 30 908 5.02% 1519 45580 10.83%
20 16 493 2.57% 8 259 1.85% 14 426 2.36% 102 3054 0.73%
21 12 372 1.94% 8 266 1.90% 10 321 1.78% 133 3999 0.95%
22 23 692 3.60% 20 610 4.35% 21 650 3.60% 1426 42780 10.17%
23 12 381 1.98% 9 296 2.11% 11 342 1.89% 162 4859 1.15%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 9532 49.61% 55886 13.28% /default.htm
2 2867 14.92% 329124 78.23% /webalizer/usage_201009.html
3 589 3.07% 3634 0.86% /webalizer/default.html
4 228 1.19% 1358 0.32% /webalizer/usage_201003.html
5 116 0.60% 174 0.04% /cp/scripts/ASP/guestbook/sign.asp
6 79 0.41% 283 0.07% /webalizer/usage_200905.html
7 37 0.19% 4867 1.16% /webalizer/usage_200801.html
8 34 0.18% 202 0.05% /cp/scripts/
9 15 0.08% 175 0.04% /services.htm
10 13 0.07% 161 0.04% /
11 12 0.06% 61 0.01% /XR650L.htm
12 12 0.06% 9 0.00% /cp/scripts/ASP/
13 11 0.06% 9 0.00% /cp/scripts/PHP/
14 11 0.06% 8 0.00% /cp/scripts/Perl/
15 10 0.05% 7 0.00% /cp/scripts/ASP/frames.html
16 10 0.05% 33 0.01% /cp/scripts/ASP/top.html
17 10 0.05% 1037 0.25% /webalizer/usage_200709.html
18 9 0.05% 26 0.01% /Artwork/default.htm
19 9 0.05% 111 0.03% /login.html
20 9 0.05% 913 0.22% /webalizer/usage_200810.html
21 8 0.04% 25 0.01% /Artwork/creation.htm
22 8 0.04% 32 0.01% /cp/scripts/ASP/chat.html
23 8 0.04% 29 0.01% /cp/scripts/PHP/top.html
24 8 0.04% 784 0.19% /webalizer/usage_201001.html
25 7 0.04% 33 0.01% /cp/scripts/ASP/alldetails.html
26 7 0.04% 6 0.00% /cp/scripts/ASP/counter/default.asp
27 7 0.04% 21 0.01% /cp/scripts/ASP/countsetup.html
28 7 0.04% 17 0.00% /cp/scripts/ASP/guestbook.html
29 7 0.04% 31 0.01% /cp/scripts/ASP/scripts.html
30 7 0.04% 5 0.00% /cp/scripts/PHP/frames_sorry.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 2867 14.92% 329124 78.23% /webalizer/usage_201009.html
2 9532 49.61% 55886 13.28% /default.htm
3 37 0.19% 4867 1.16% /webalizer/usage_200801.html
4 589 3.07% 3634 0.86% /webalizer/default.html
5 228 1.19% 1358 0.32% /webalizer/usage_201003.html
6 10 0.05% 1037 0.25% /webalizer/usage_200709.html
7 9 0.05% 913 0.22% /webalizer/usage_200810.html
8 8 0.04% 784 0.19% /webalizer/usage_201001.html
9 6 0.03% 652 0.15% /webalizer/usage_200807.html
10 6 0.03% 645 0.15% /webalizer/usage_200803.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 9532 49.61% 1566 74.64% /default.htm
2 589 3.07% 96 4.58% /webalizer/default.html
3 2867 14.92% 80 3.81% /webalizer/usage_201009.html
4 5 0.03% 78 3.72% /webalizer/usage_200809.html
5 37 0.19% 34 1.62% /webalizer/usage_200801.html
6 13 0.07% 16 0.76% /
7 79 0.41% 16 0.76% /webalizer/usage_200905.html
8 34 0.18% 14 0.67% /cp/scripts/
9 228 1.19% 14 0.67% /webalizer/usage_201003.html
10 15 0.08% 11 0.52% /services.htm

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 9532 49.61% 1549 73.03% /default.htm
2 589 3.07% 128 6.03% /webalizer/default.html
3 2867 14.92% 81 3.82% /webalizer/usage_201009.html
4 5 0.03% 78 3.68% /webalizer/usage_200809.html
5 37 0.19% 30 1.41% /webalizer/usage_200801.html
6 13 0.07% 18 0.85% /
7 79 0.41% 18 0.85% /webalizer/usage_200905.html
8 34 0.18% 17 0.80% /cp/scripts/
9 228 1.19% 15 0.71% /webalizer/usage_201003.html
10 15 0.08% 12 0.57% /services.htm

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 4618 24.03% 4618 32.93% 1651 0.39% 1 0.05% ctohome-7fb3yrc
2 3959 20.60% 0 0.00% 1268 0.30% 76 3.53% ns.km32913.keymachine.de
3 2792 14.53% 2792 19.91% 321500 76.41% 7 0.33% ns360454.ovh.net
4 635 3.30% 635 4.53% 7894 1.88% 119 5.53% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 483 2.51% 483 3.44% 6107 1.45% 186 8.65% 221043.ds.nac.net
6 475 2.47% 475 3.39% 156 0.04% 20 0.93% mail.jade.se
7 463 2.41% 463 3.30% 6070 1.44% 165 7.67% 178553.ds.nac.net
8 461 2.40% 461 3.29% 6618 1.57% 210 9.77% 647760.ds.nac.net
9 356 1.85% 356 2.54% 4719 1.12% 167 7.77% 616817.ds.nac.net
10 277 1.44% 277 1.98% 3442 0.82% 137 6.37% 204.14.110.100
11 270 1.41% 270 1.93% 3352 0.80% 9 0.42% h214n1fls306o1035.telia.com
12 270 1.41% 270 1.93% 3355 0.80% 127 5.91% plesk4.amhosting.com
13 252 1.31% 252 1.80% 3128 0.74% 6 0.28% dsdf-4d0a5ce4.pool.mediaways.net
14 181 0.94% 181 1.29% 2247 0.53% 6 0.28% dsdf-4d0a5a97.pool.mediaways.net
15 180 0.94% 180 1.28% 58 0.01% 1 0.05% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
16 138 0.72% 138 0.98% 1448 0.34% 18 0.84% abts-tn-static-134.60.165.122.airtelbroadband.in
17 136 0.71% 84 0.60% 6678 1.59% 80 3.72% b3090961.crawl.yahoo.net
18 132 0.69% 111 0.79% 7653 1.82% 2 0.09% 38.111.147.83
19 132 0.69% 72 0.51% 861 0.20% 1 0.05% 96-42-136-209.dhcp.trcy.mi.charter.com
20 130 0.68% 29 0.21% 3118 0.74% 51 2.37% crawl-66-249-68-171.googlebot.com
21 116 0.60% 22 0.16% 2643 0.63% 37 1.72% crawl-66-249-68-72.googlebot.com
22 115 0.60% 115 0.82% 1430 0.34% 26 1.21% pool-71-160-150-244.lsanca.fios.verizon.net
23 100 0.52% 100 0.71% 1243 0.30% 72 3.35% server4.hosting-insiders.net
24 96 0.50% 64 0.46% 852 0.20% 16 0.74% sticker00.yandex.ru
25 81 0.42% 37 0.26% 1685 0.40% 34 1.58% b3090958.crawl.yahoo.net
26 69 0.36% 34 0.24% 417 0.10% 37 1.72% spider48.yandex.ru
27 66 0.34% 36 0.26% 431 0.10% 1 0.05% 0.red-88-1-124.dynamicip.rima-tde.net
28 60 0.31% 60 0.43% 21 0.01% 2 0.09% tor-exit-proxy4-readme.formlessnetworking.net
29 54 0.28% 41 0.29% 165 0.04% 1 0.05% 38.105.83.12
30 44 0.23% 40 0.29% 153 0.04% 2 0.09% 173.192.34.95-static.reverse.softlayer.com

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792 14.53% 2792 19.91% 321500 76.41% 7 0.33% ns360454.ovh.net
2 635 3.30% 635 4.53% 7894 1.88% 119 5.53% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 132 0.69% 111 0.79% 7653 1.82% 2 0.09% 38.111.147.83
4 136 0.71% 84 0.60% 6678 1.59% 80 3.72% b3090961.crawl.yahoo.net
5 461 2.40% 461 3.29% 6618 1.57% 210 9.77% 647760.ds.nac.net
6 483 2.51% 483 3.44% 6107 1.45% 186 8.65% 221043.ds.nac.net
7 463 2.41% 463 3.30% 6070 1.44% 165 7.67% 178553.ds.nac.net
8 356 1.85% 356 2.54% 4719 1.12% 167 7.77% 616817.ds.nac.net
9 277 1.44% 277 1.98% 3442 0.82% 137 6.37% 204.14.110.100
10 270 1.41% 270 1.93% 3355 0.80% 127 5.91% plesk4.amhosting.com

Top 30 of 1027 Total Referrers
# Hits Referrer
1 698 3.63% http://bransoletki.kom.pl
2 349 1.82% http://naszyjnik.ltd.pl
3 349 1.82% http://www.cam-gay.kom.pl
4 349 1.82% http://www.filmiki.trendygaleria.pl/
5 349 1.82% http://www.mile.ebonysexrocks.com/
6 349 1.82% http://www.movies.black-shemale-sex.com/
7 349 1.82% http://www.takie.blowjobrocks.com/
8 240 1.25% http://bayanbag.tk/sitemap.html
9 204 1.06% http://backpackstore.tk/sitemap.html
10 200 1.04% http://adultvideomovies.tk/sitemap.html
11 200 1.04% http://how-to-cite.tk/sitemap.html
12 160 0.83% http://adult-movie.tk/sitemap.html
13 160 0.83% http://beigebag.tk/sitemap.html
14 160 0.83% http://online-article.tk/sitemap.html
15 150 0.78% http://marketingdrip.com/health/
16 120 0.62% http://amateurclips.tk/sitemap.html
17 120 0.62% http://how-to-make.tk/sitemap.html
18 120 0.62% http://mature-nude-pics.tk/sitemap.html
19 120 0.62% http://poker-bonuses.tk/sitemap.html
20 120 0.62% http://poker-books.tk/sitemap.html
21 120 0.62% http://poker-party.tk/sitemap.html
22 120 0.62% http://videoadult.tk/sitemap.html
23 120 0.62% http://www.youtube.com/watch
24 118 0.61% http://www.info-tuning.de
25 118 0.61% http://www.medi-24.de
26 118 0.61% http://www.outlet-tipps.de/
27 118 0.61% http://www.steuerberater-guide.de/
28 100 0.52% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
29 100 0.52% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
30 98 0.51% http://www.hugeboobsgaloreshow.com/round-and-brown/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.02% 3 0.02% 19 0.00% 1 0.05% seankona

Top 15 of 375 Total User Agents
# Hits User Agent
1 3967 20.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 2409 12.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 602 3.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
4 598 3.11% Opera/9.64(Windows+NT+5.1;+U;+en)+Presto/2.1.1
5 564 2.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
6 557 2.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
7 556 2.89% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/532.2+(KHTML,+like+Gecko)+Chrome/4.0.221.7+Safari/532.2
8 553 2.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
9 550 2.86% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pl;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
10 546 2.84% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-GB;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
11 541 2.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+Media+Center+PC+6.0;+InfoPath.2;+MS-RTC+LM+8)
12 526 2.74% Mozilla/5.0+(X11;+U;+Linux+i686;+it-IT;+rv:1.9.0.2)+Gecko/2008092313+Ubuntu/9.25+(jaunty)+Firefox/3.8
13 521 2.71% Netscape+6.0;+WinNT6.1
14 433 2.25% Mozilla+4/0
15 364 1.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for September 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6825 35.52% 6559 46.77% 374018 88.90% Network
2 5417 28.19% 5197 37.06% 16804 3.99% Unresolved/Unknown
3 4032 20.98% 72 0.51% 1592 0.38% Germany
4 1696 8.83% 1204 8.58% 20208 4.80% US Commercial
5 482 2.51% 479 3.42% 195 0.05% Sweden
6 258 1.34% 158 1.13% 3608 0.86% Russian Federation
7 142 0.74% 142 1.01% 1487 0.35% India
8 52 0.27% 27 0.19% 706 0.17% Ukraine
9 43 0.22% 28 0.20% 261 0.06% Israel
10 43 0.22% 36 0.26% 127 0.03% Latvia
11 37 0.19% 37 0.26% 142 0.03% France
12 22 0.11% 3 0.02% 35 0.01% Australia
13 22 0.11% 12 0.09% 456 0.11% Poland
14 18 0.09% 6 0.04% 263 0.06% Luxembourg
15 15 0.08% 2 0.01% 141 0.03% Indonesia
16 14 0.07% 14 0.10% 44 0.01% Greece
17 14 0.07% 6 0.04% 71 0.02% Japan
18 11 0.06% 9 0.06% 80 0.02% Spain
19 9 0.05% 2 0.01% 12 0.00% Italy
20 8 0.04% 0 0.00% 15 0.00% China
21 8 0.04% 8 0.06% 3 0.00% Viet Nam
22 7 0.04% 1 0.01% 128 0.03% Moldova
23 6 0.03% 6 0.04% 63 0.01% Czech Republic
24 6 0.03% 3 0.02% 43 0.01% Seychelles
25 4 0.02% 0 0.00% 0 0.00% Pakistan
26 3 0.02% 1 0.01% 12 0.00% Belarus
27 3 0.02% 3 0.02% 14 0.00% Saudi Arabia
28 3 0.02% 2 0.01% 25 0.01% Slovak Republic
29 2 0.01% 1 0.01% 0 0.00% Brazil
30 2 0.01% 2 0.01% 27 0.01% Singapore


Generated by Webalizer Version 2.01