Usage Statistics for seanscreations.com

Summary Period: March 2010
Generated 01-Apr-2010 03:18 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 48721
Total Files 45050
Total Pages 45136
Total Visits 4704
Total KBytes 1113712
Total Unique Sites 1553
Total Unique URLs 233
Total Unique Referrers 653
Total Unique User Agents 612
. Avg Max
Hits per Hour 65 4933
Hits per Day 1571 5360
Files per Day 1453 5322
Pages per Day 1456 5287
Visits per Day 151 422
KBytes per Day 35926 105223
Hits by Response Code
Code 200 - OK 45050
Code 206 - Partial Content 910
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 270
Code 403 - Forbidden 48
Code 404 - Not Found 945
Code 405 - Method Not Allowed 1480
Code 500 - Internal Server Error 14

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 656 1.35% 584 1.30% 459 1.02% 91 1.93% 53 3.41% 7594 0.68%
2 669 1.37% 627 1.39% 566 1.25% 93 1.98% 38 2.45% 7374 0.66%
3 723 1.48% 664 1.47% 639 1.42% 93 1.98% 33 2.12% 8877 0.80%
4 1724 3.54% 1673 3.71% 1578 3.50% 222 4.72% 168 10.82% 49764 4.47%
5 823 1.69% 772 1.71% 715 1.58% 94 2.00% 44 2.83% 12586 1.13%
6 1415 2.90% 1075 2.39% 1313 2.91% 143 3.04% 82 5.28% 12158 1.09%
7 855 1.75% 789 1.75% 705 1.56% 87 1.85% 48 3.09% 45958 4.13%
8 726 1.49% 682 1.51% 686 1.52% 80 1.70% 29 1.87% 46625 4.19%
9 428 0.88% 380 0.84% 335 0.74% 76 1.62% 34 2.19% 7133 0.64%
10 797 1.64% 773 1.72% 736 1.63% 182 3.87% 74 4.76% 9288 0.83%
11 415 0.85% 282 0.63% 314 0.70% 138 2.93% 40 2.58% 6599 0.59%
12 617 1.27% 375 0.83% 451 1.00% 103 2.19% 39 2.51% 7763 0.70%
13 1334 2.74% 1151 2.55% 1252 2.77% 90 1.91% 43 2.77% 49010 4.40%
14 1210 2.48% 1164 2.58% 968 2.14% 207 4.40% 153 9.85% 49432 4.44%
15 959 1.97% 792 1.76% 816 1.81% 71 1.51% 36 2.32% 50013 4.49%
16 5360 11.00% 5322 11.81% 5287 11.71% 63 1.34% 33 2.12% 38496 3.46%
17 3646 7.48% 3169 7.03% 3560 7.89% 140 2.98% 87 5.60% 105223 9.45%
18 2112 4.33% 1923 4.27% 2020 4.48% 112 2.38% 65 4.19% 58185 5.22%
19 996 2.04% 896 1.99% 931 2.06% 164 3.49% 100 6.44% 11062 0.99%
20 2980 6.12% 2929 6.50% 2882 6.39% 304 6.46% 228 14.68% 105055 9.43%
21 2218 4.55% 2170 4.82% 2139 4.74% 147 3.13% 67 4.31% 19419 1.74%
22 1680 3.45% 1200 2.66% 1634 3.62% 96 2.04% 46 2.96% 14731 1.32%
23 1936 3.97% 1789 3.97% 1762 3.90% 100 2.13% 43 2.77% 57528 5.17%
24 3227 6.62% 3147 6.99% 3074 6.81% 120 2.55% 46 2.96% 25051 2.25%
25 2500 5.13% 2447 5.43% 2219 4.92% 286 6.08% 222 14.29% 20442 1.84%
26 1914 3.93% 1873 4.16% 1820 4.03% 91 1.93% 41 2.64% 58046 5.21%
27 1739 3.57% 1555 3.45% 1655 3.67% 270 5.74% 222 14.29% 56871 5.11%
28 658 1.35% 631 1.40% 596 1.32% 88 1.87% 32 2.06% 8195 0.74%
29 650 1.33% 615 1.37% 474 1.05% 251 5.34% 226 14.55% 7912 0.71%
30 1887 3.87% 1850 4.11% 1802 3.99% 422 8.97% 233 15.00% 58013 5.21%
31 1867 3.83% 1751 3.89% 1748 3.87% 289 6.14% 256 16.48% 99310 8.92%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1673 3.43% 47 1479 3.28% 51 1601 3.55% 1838 56964 5.11%
1 50 1578 3.24% 46 1429 3.17% 47 1475 3.27% 480 14891 1.34%
2 87 2714 5.57% 80 2509 5.57% 83 2584 5.72% 743 23026 2.07%
3 56 1749 3.59% 52 1638 3.64% 49 1547 3.43% 1756 54449 4.89%
4 25 793 1.63% 23 727 1.61% 16 515 1.14% 508 15762 1.42%
5 35 1090 2.24% 31 966 2.14% 30 955 2.12% 1592 49337 4.43%
6 79 2477 5.08% 75 2347 5.21% 76 2360 5.23% 1184 36712 3.30%
7 43 1347 2.76% 40 1256 2.79% 38 1202 2.66% 1282 39740 3.57%
8 43 1348 2.77% 41 1275 2.83% 39 1217 2.70% 766 23750 2.13%
9 211 6562 13.47% 209 6503 14.44% 206 6390 14.16% 3595 111449 10.01%
10 44 1392 2.86% 43 1353 3.00% 41 1277 2.83% 713 22092 1.98%
11 69 2152 4.42% 67 2105 4.67% 64 1986 4.40% 589 18251 1.64%
12 67 2107 4.32% 61 1913 4.25% 63 1963 4.35% 644 19979 1.79%
13 88 2744 5.63% 78 2421 5.37% 86 2671 5.92% 672 20837 1.87%
14 64 1990 4.08% 55 1727 3.83% 60 1872 4.15% 1992 61761 5.55%
15 48 1509 3.10% 40 1247 2.77% 41 1282 2.84% 839 26014 2.34%
16 76 2366 4.86% 71 2205 4.89% 71 2220 4.92% 4237 131346 11.79%
17 84 2620 5.38% 82 2553 5.67% 80 2496 5.53% 3357 104072 9.34%
18 46 1449 2.97% 44 1394 3.09% 44 1382 3.06% 1301 40338 3.62%
19 55 1714 3.52% 53 1651 3.66% 48 1500 3.32% 942 29196 2.62%
20 65 2027 4.16% 48 1496 3.32% 62 1929 4.27% 1741 53978 4.85%
21 50 1554 3.19% 44 1382 3.07% 43 1346 2.98% 1615 50061 4.49%
22 49 1536 3.15% 44 1387 3.08% 45 1421 3.15% 2936 91024 8.17%
23 71 2230 4.58% 67 2087 4.63% 62 1945 4.31% 603 18683 1.68%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 33247 68.24% 208354 18.71% /default.htm
2 5689 11.68% 682455 61.28% /webalizer/usage_201003.html
3 1992 4.09% 20917 1.88% /webalizer/default.html
4 1570 3.22% 1132 0.10% /resources/menu.js
5 746 1.53% 96840 8.70% /webalizer/usage_200711.html
6 319 0.65% 39846 3.58% /webalizer/usage_200912.html
7 94 0.19% 140 0.01% /cp/scripts/ASP/guestbook/sign.asp
8 58 0.12% 6477 0.58% /webalizer/usage_200904.html
9 55 0.11% 280 0.03% /resources/custom.js
10 55 0.11% 134 0.01% /resources/sniffer.js
11 53 0.11% 990 0.09% /SeanCamarena.htm
12 53 0.11% 123 0.01% /resources/style.js
13 39 0.08% 202 0.02% /Artwork/default.htm
14 38 0.08% 558 0.05% /services.htm
15 34 0.07% 1783 0.16% /webalizer/usage_200906.html
16 33 0.07% 150 0.01% /Artwork/creation.htm
17 28 0.06% 2792 0.25% /webalizer/usage_200908.html
18 27 0.06% 168 0.02% /XR650L.htm
19 27 0.06% 2808 0.25% /webalizer/usage_201002.html
20 23 0.05% 2558 0.23% /webalizer/usage_200909.html
21 22 0.05% 2255 0.20% /webalizer/usage_200911.html
22 21 0.04% 1882 0.17% /webalizer/usage_200910.html
23 20 0.04% 422 0.04% /resources/menu_ns6.js
24 19 0.04% 1747 0.16% /webalizer/usage_200907.html
25 19 0.04% 2022 0.18% /webalizer/usage_201001.html
26 17 0.03% 1757 0.16% /webalizer/usage_200905.html
27 14 0.03% 1367 0.12% /webalizer/usage_200903.html
28 13 0.03% 1656 0.15% /webalizer/usage_200809.html
29 12 0.02% 531 0.05% /Downloads/seans+cretions+invoice.doc
30 12 0.02% 771 0.07% /webalizer/usage_200901.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 5689 11.68% 682455 61.28% /webalizer/usage_201003.html
2 33247 68.24% 208354 18.71% /default.htm
3 746 1.53% 96840 8.70% /webalizer/usage_200711.html
4 319 0.65% 39846 3.58% /webalizer/usage_200912.html
5 1992 4.09% 20917 1.88% /webalizer/default.html
6 58 0.12% 6477 0.58% /webalizer/usage_200904.html
7 27 0.06% 2808 0.25% /webalizer/usage_201002.html
8 28 0.06% 2792 0.25% /webalizer/usage_200908.html
9 23 0.05% 2558 0.23% /webalizer/usage_200909.html
10 22 0.05% 2255 0.20% /webalizer/usage_200911.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 33247 68.24% 3328 70.91% /default.htm
2 746 1.53% 744 15.85% /webalizer/usage_200711.html
3 5689 11.68% 135 2.88% /webalizer/usage_201003.html
4 1992 4.09% 92 1.96% /webalizer/default.html
5 58 0.12% 28 0.60% /webalizer/usage_200904.html
6 39 0.08% 21 0.45% /Artwork/default.htm
7 28 0.06% 21 0.45% /webalizer/usage_200908.html
8 27 0.06% 20 0.43% /webalizer/usage_201002.html
9 38 0.08% 18 0.38% /services.htm
10 33 0.07% 17 0.36% /Artwork/creation.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 33247 68.24% 3304 70.63% /default.htm
2 746 1.53% 744 15.90% /webalizer/usage_200711.html
3 5689 11.68% 137 2.93% /webalizer/usage_201003.html
4 1992 4.09% 95 2.03% /webalizer/default.html
5 58 0.12% 30 0.64% /webalizer/usage_200904.html
6 33 0.07% 22 0.47% /Artwork/creation.htm
7 27 0.06% 22 0.47% /webalizer/usage_201002.html
8 28 0.06% 21 0.45% /webalizer/usage_200908.html
9 38 0.08% 19 0.41% /services.htm
10 39 0.08% 18 0.38% /Artwork/default.htm

Top 30 of 1553 Total Sites
# Hits Files KBytes Visits Hostname
1 5560 11.41% 5560 12.34% 668161 59.99% 16 0.34% ns360454.ovh.net
2 5139 10.55% 5139 11.41% 33834 3.04% 1 0.02% aov163.neoplus.adsl.tpnet.pl
3 3090 6.34% 3090 6.86% 20393 1.83% 25 0.53% 81.177.23.46
4 2410 4.95% 2410 5.35% 15905 1.43% 224 4.76% pool-71-246-50-28.lsanca.fios.verizon.net
5 1410 2.89% 1410 3.13% 9305 0.84% 239 5.08% pool-71-189-45-189.lsanca.fios.verizon.net
6 1384 2.84% 1384 3.07% 9108 0.82% 9 0.19% ip-208-109-238-152.ip.secureserver.net
7 1208 2.48% 1208 2.68% 7972 0.72% 25 0.53% 188.92.77.15
8 1204 2.47% 1204 2.67% 7946 0.71% 25 0.53% 188.92.77.19
9 1203 2.47% 1203 2.67% 7939 0.71% 25 0.53% 188.92.77.13
10 1201 2.47% 1201 2.67% 7926 0.71% 25 0.53% 188.92.77.16
11 1200 2.46% 1200 2.66% 7920 0.71% 25 0.53% 188.92.77.14
12 1196 2.45% 1196 2.65% 7893 0.71% 25 0.53% 188.92.77.18
13 1195 2.45% 1195 2.65% 7887 0.71% 25 0.53% 188.92.77.20
14 1190 2.44% 1190 2.64% 7854 0.71% 25 0.53% 188.92.77.17
15 1186 2.43% 1186 2.63% 7827 0.70% 25 0.53% 188.92.77.21
16 1042 2.14% 572 1.27% 6754 0.61% 10 0.21% reverse.aeori.com
17 1011 2.08% 1011 2.24% 6658 0.60% 1 0.02% 94.103.231.7
18 810 1.66% 810 1.80% 5346 0.48% 76 1.62% pool-71-177-195-218.lsanca.fios.verizon.net
19 768 1.58% 768 1.70% 5057 0.45% 48 1.02% c80-217-40-254.bredband.comhem.se
20 741 1.52% 741 1.64% 96127 8.63% 741 15.75% server13.nl.kolido.net
21 649 1.33% 354 0.79% 4240 0.38% 1 0.02% 79-175-68-77.adsl-a-1.sezampro.yu
22 632 1.30% 632 1.40% 4171 0.37% 2 0.04% affiliate5.webair.com
23 340 0.70% 340 0.75% 2244 0.20% 2 0.04% ev1s-216-40-204-178.theplanet.com
24 330 0.68% 180 0.40% 2156 0.19% 2 0.04% host112-36-dynamic.245-95-r.retail.telecomitalia.it
25 319 0.65% 174 0.39% 2084 0.19% 1 0.02% 77-105-56-9.adsl-1.sezampro.yu
26 319 0.65% 174 0.39% 2083 0.19% 1 0.02% host159-164-dynamic.181-80-r.retail.telecomitalia.it
27 299 0.61% 299 0.66% 38184 3.43% 1 0.02% sex-tapety.net.pl
28 242 0.50% 132 0.29% 1581 0.14% 2 0.04% 188-221-126-149.zone12.bethere.co.uk
29 205 0.42% 118 0.26% 8384 0.75% 17 0.36% crawl8.dotnetdotcom.org
30 196 0.40% 196 0.44% 1292 0.12% 23 0.49% h214n1fls306o1035.telia.com

Top 10 of 1553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5560 11.41% 5560 12.34% 668161 59.99% 16 0.34% ns360454.ovh.net
2 741 1.52% 741 1.64% 96127 8.63% 741 15.75% server13.nl.kolido.net
3 299 0.61% 299 0.66% 38184 3.43% 1 0.02% sex-tapety.net.pl
4 5139 10.55% 5139 11.41% 33834 3.04% 1 0.02% aov163.neoplus.adsl.tpnet.pl
5 3090 6.34% 3090 6.86% 20393 1.83% 25 0.53% 81.177.23.46
6 2410 4.95% 2410 5.35% 15905 1.43% 224 4.76% pool-71-246-50-28.lsanca.fios.verizon.net
7 1410 2.89% 1410 3.13% 9305 0.84% 239 5.08% pool-71-189-45-189.lsanca.fios.verizon.net
8 1384 2.84% 1384 3.07% 9108 0.82% 9 0.19% ip-208-109-238-152.ip.secureserver.net
9 205 0.42% 118 0.26% 8384 0.75% 17 0.36% crawl8.dotnetdotcom.org
10 1208 2.48% 1208 2.68% 7972 0.72% 25 0.53% 188.92.77.15

Top 30 of 653 Total Referrers
# Hits Referrer
1 1740 3.57% http://katalog.bizukatalog.pl
2 1533 3.15% http://arid.freehostingz.com/donnasummer_friends/vol1_2/page2.htm
3 785 1.61% http://www.datasheet1.com
4 785 1.61% http://www.pdfxp.com
5 776 1.59% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
6 741 1.52% http://www.pbase.com/carmellabing/carmella_bing_pics
7 698 1.43% http://naszyjnik.ltd.pl
8 697 1.43% http://www.galeria.bizukatalog.pl
9 590 1.21% http://one-cup-coffee-makers.org/mailto:sy34@msn.com
10 590 1.21% http://www.sestjedan.com/1992-honda-civic-fuel-pump-fuse.html
11 587 1.20% http://www.onlinepharmacyhost.com/
12 497 1.02% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
13 459 0.94% http://hotel.tres.rimini.it
14 458 0.94% http://giochi-e-console.studioalesi.it
15 458 0.94% http://valium.abix.net
16 454 0.93% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
17 437 0.90% http://adult-dating-sites.wisconsinsigns.com/
18 437 0.90% http://florida-auto-insurance-license.insurance-auto.net/
19 437 0.90% http://singles-dances-in-lexington-kentucky.oemexcess.com/
20 436 0.89% http://cell-phone-dating-free.flowers-in.com/
21 436 0.89% http://meet-women-tonight-for-sex.baslog.com/
22 434 0.89% http://free-gagged-girls.rcbmarketing.net/
23 433 0.89% http://flirt-4-free-videos.andrelic.com/
24 433 0.89% http://interracial-message-board.oregontrailne.com/
25 433 0.89% http://playboy-galleries.indian-porn-galleries.com/
26 432 0.89% http://gay-blind-dating.sloc10.com/
27 432 0.89% http://justice-just-for-girls.aquimontserrat.com/
28 431 0.88% http://cheerleaders-undressed.sandra-uk.com/
29 431 0.88% http://fantasy-bondage.lightspeed-sorority-girls.com/
30 431 0.88% http://jizz-lickers.quaddown.org/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% fork skins xr650
2 1 10.00% http://www.seanscreations.com/
3 1 10.00% jengking
4 1 10.00% modified xr650l
5 1 10.00% sean camarena
6 1 10.00% sean creations
7 1 10.00% sean gcreations
8 1 10.00% seancreations
9 1 10.00% seanscreations.com
10 1 10.00% xr650l fork skins

Top 15 of 612 Total User Agents
# Hits User Agent
1 11191 22.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 5222 10.72% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
3 3426 7.03% Mozilla+4/0
4 2691 5.52% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 1536 3.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
6 1026 2.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
7 793 1.63% Mozilla/5.0
8 526 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 448 0.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 429 0.88% Netscape+6.0;+WinNT6.1
11 299 0.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 280 0.57% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
13 247 0.51% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
14 240 0.49% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 228 0.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6

Usage by Country for March 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 18637 38.25% 18147 40.28% 121830 10.94% Unresolved/Unknown
2 15728 32.28% 15337 34.04% 839587 75.39% Network
3 5464 11.21% 5463 12.13% 72184 6.48% Poland
4 4072 8.36% 2626 5.83% 37878 3.40% US Commercial
5 1012 2.08% 552 1.23% 6611 0.59% Yugoslavia
6 770 1.58% 770 1.71% 5070 0.46% Sweden
7 653 1.34% 358 0.79% 4265 0.38% Italy
8 619 1.27% 592 1.31% 4093 0.37% Germany
9 262 0.54% 98 0.22% 3004 0.27% Russian Federation
10 255 0.52% 141 0.31% 1795 0.16% United Kingdom
11 220 0.45% 133 0.30% 8586 0.77% Non-Profit Organization
12 113 0.23% 8 0.02% 772 0.07% Old style Arpanet (arpa)
13 106 0.22% 91 0.20% 890 0.08% Netherlands
14 83 0.17% 83 0.18% 712 0.06% Romania
15 75 0.15% 75 0.17% 640 0.06% Hungary
16 58 0.12% 49 0.11% 443 0.04% Brazil
17 51 0.10% 46 0.10% 295 0.03% Saudi Arabia
18 43 0.09% 43 0.10% 109 0.01% Israel
19 43 0.09% 31 0.07% 345 0.03% Japan
20 39 0.08% 39 0.09% 257 0.02% Slovak Republic
21 39 0.08% 29 0.06% 404 0.04% Ukraine
22 38 0.08% 23 0.05% 372 0.03% US Educational
23 35 0.07% 35 0.08% 254 0.02% Latvia
24 30 0.06% 30 0.07% 187 0.02% India
25 23 0.05% 23 0.05% 390 0.04% China
26 20 0.04% 20 0.04% 495 0.04% Indonesia
27 18 0.04% 18 0.04% 142 0.01% Australia
28 17 0.03% 17 0.04% 112 0.01% Mexico
29 15 0.03% 10 0.02% 98 0.01% France
30 13 0.03% 13 0.03% 133 0.01% Austria


Generated by Webalizer Version 2.01