Usage Statistics for seanscreations.com

Summary Period: May 2009
Generated 01-Jun-2009 03:28 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 35155
Total Files 27082
Total Pages 26146
Total Visits 4201
Total KBytes 1922113
Total Unique Sites 1712
Total Unique URLs 270
Total Unique Referrers 442
Total Unique Usernames 1
Total Unique User Agents 477
. Avg Max
Hits per Hour 47 7008
Hits per Day 1134 10660
Files per Day 873 10140
Pages per Day 843 10121
Visits per Day 135 527
KBytes per Day 62004 1280609
Hits by Response Code
Code 200 - OK 27082
Code 206 - Partial Content 547
Code 302 - Found 3
Code 304 - Not Modified 483
Code 400 - Bad Request 1
Code 403 - Forbidden 159
Code 404 - Not Found 6870
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 4

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2105 5.99% 1554 5.74% 1538 5.88% 168 4.00% 129 7.54% 20606 1.07%
2 1782 5.07% 1218 4.50% 1187 4.54% 87 2.07% 106 6.19% 127454 6.63%
3 10660 30.32% 10140 37.44% 10121 38.71% 81 1.93% 136 7.94% 1280609 66.63%
4 698 1.99% 179 0.66% 144 0.55% 74 1.76% 142 8.29% 12622 0.66%
5 1349 3.84% 791 2.92% 793 3.03% 527 12.54% 433 25.29% 14382 0.75%
6 1025 2.92% 437 1.61% 362 1.38% 94 2.24% 152 8.88% 12195 0.63%
7 2129 6.06% 1642 6.06% 1594 6.10% 189 4.50% 170 9.93% 23262 1.21%
8 2051 5.83% 1531 5.65% 1501 5.74% 178 4.24% 142 8.29% 55420 2.88%
9 2354 6.70% 1785 6.59% 1776 6.79% 192 4.57% 170 9.93% 57181 2.97%
10 1017 2.89% 726 2.68% 693 2.65% 112 2.67% 123 7.18% 13532 0.70%
11 428 1.22% 184 0.68% 249 0.95% 83 1.98% 74 4.32% 10964 0.57%
12 782 2.22% 455 1.68% 617 2.36% 267 6.36% 226 13.20% 17415 0.91%
13 818 2.33% 479 1.77% 524 2.00% 188 4.48% 229 13.38% 16575 0.86%
14 340 0.97% 227 0.84% 168 0.64% 81 1.93% 81 4.73% 10543 0.55%
15 397 1.13% 330 1.22% 295 1.13% 184 4.38% 151 8.82% 11611 0.60%
16 313 0.89% 204 0.75% 161 0.62% 75 1.79% 59 3.45% 11966 0.62%
17 342 0.97% 267 0.99% 228 0.87% 83 1.98% 38 2.22% 12258 0.64%
18 340 0.97% 235 0.87% 222 0.85% 85 2.02% 41 2.39% 10992 0.57%
19 272 0.77% 167 0.62% 130 0.50% 78 1.86% 59 3.45% 9572 0.50%
20 334 0.95% 202 0.75% 153 0.59% 100 2.38% 80 4.67% 12251 0.64%
21 217 0.62% 173 0.64% 147 0.56% 94 2.24% 37 2.16% 11748 0.61%
22 335 0.95% 226 0.83% 171 0.65% 102 2.43% 65 3.80% 14286 0.74%
23 748 2.13% 440 1.62% 277 1.06% 102 2.43% 68 3.97% 53117 2.76%
24 382 1.09% 233 0.86% 166 0.63% 82 1.95% 83 4.85% 17828 0.93%
25 252 0.72% 169 0.62% 117 0.45% 64 1.52% 39 2.28% 13293 0.69%
26 261 0.74% 162 0.60% 128 0.49% 70 1.67% 57 3.33% 10928 0.57%
27 536 1.52% 390 1.44% 263 1.01% 99 2.36% 76 4.44% 15332 0.80%
28 286 0.81% 177 0.65% 148 0.57% 65 1.55% 55 3.21% 9501 0.49%
29 250 0.71% 158 0.58% 138 0.53% 87 2.07% 62 3.62% 9526 0.50%
30 285 0.81% 206 0.76% 183 0.70% 74 1.76% 43 2.51% 11988 0.62%
31 2067 5.88% 1995 7.37% 1952 7.47% 454 10.81% 332 19.39% 13157 0.68%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 938 2.67% 20 627 2.32% 16 509 1.95% 490 15197 0.79%
1 21 664 1.89% 10 340 1.26% 10 314 1.20% 552 17107 0.89%
2 22 711 2.02% 12 384 1.42% 11 349 1.33% 478 14819 0.77%
3 29 906 2.58% 20 622 2.30% 19 590 2.26% 811 25154 1.31%
4 40 1257 3.58% 30 938 3.46% 29 900 3.44% 529 16410 0.85%
5 33 1038 2.95% 21 667 2.46% 19 617 2.36% 648 20092 1.05%
6 44 1387 3.95% 34 1068 3.94% 33 1039 3.97% 577 17887 0.93%
7 28 894 2.54% 18 565 2.09% 15 489 1.87% 596 18472 0.96%
8 35 1097 3.12% 25 782 2.89% 21 676 2.59% 508 15746 0.82%
9 50 1556 4.43% 40 1265 4.67% 39 1209 4.62% 4186 129757 6.75%
10 256 7949 22.61% 246 7650 28.25% 244 7586 29.01% 29120 902719 46.96%
11 106 3302 9.39% 96 2990 11.04% 94 2930 11.21% 10823 335512 17.46%
12 22 705 2.01% 12 381 1.41% 11 345 1.32% 409 12694 0.66%
13 68 2108 6.00% 59 1844 6.81% 57 1797 6.87% 4352 134917 7.02%
14 29 926 2.63% 19 594 2.19% 16 512 1.96% 505 15669 0.82%
15 44 1368 3.89% 29 906 3.35% 34 1063 4.07% 1906 59076 3.07%
16 40 1254 3.57% 23 740 2.73% 29 911 3.48% 525 16261 0.85%
17 33 1034 2.94% 24 765 2.82% 22 683 2.61% 658 20398 1.06%
18 28 891 2.53% 18 580 2.14% 16 500 1.91% 508 15735 0.82%
19 34 1070 3.04% 23 719 2.65% 21 670 2.56% 758 23495 1.22%
20 41 1294 3.68% 22 699 2.58% 19 616 2.36% 1552 48119 2.50%
21 39 1216 3.46% 29 924 3.41% 28 871 3.33% 581 17999 0.94%
22 20 629 1.79% 10 339 1.25% 10 319 1.22% 416 12895 0.67%
23 31 961 2.73% 22 693 2.56% 21 651 2.49% 516 15983 0.83%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 10849 30.86% 63368 3.30% /default.htm
2 5489 15.61% 704154 36.63% /webalizer/usage_200901.html
3 5464 15.54% 691838 35.99% /webalizer/usage_200902.html
4 1860 5.29% 241289 12.55% /webalizer/usage_200711.html
5 797 2.27% 88447 4.60% /webalizer/usage_200905.html
6 363 1.03% 3823 0.20% /webalizer/default.html
7 289 0.82% 434 0.02% /cp/scripts/ASP/guestbook/sign.asp
8 141 0.40% 213 0.01% /cp/scripts/asp/guestbook/sign.asp
9 117 0.33% 16208 0.84% /webalizer/usage_200810.html
10 51 0.15% 189 0.01% /resources/custom.js
11 50 0.14% 29 0.00% /resources/menu.js
12 49 0.14% 86 0.00% /resources/sniffer.js
13 49 0.14% 82 0.00% /resources/style.js
14 42 0.12% 126 0.01% /_vti_bin/_vti_aut/author.dll
15 35 0.10% 222 0.01% /XR650L.htm
16 34 0.10% 212 0.01% /Artwork/default.htm
17 33 0.09% 483 0.03% /services.htm
18 33 0.09% 4616 0.24% /webalizer/usage_200903.html
19 25 0.07% 143 0.01% /Artwork/creation.htm
20 24 0.07% 198 0.01% /resources/menu_ie.js
21 21 0.06% 123 0.01% /Music.htm
22 21 0.06% 2675 0.14% /webalizer/usage_200712.html
23 20 0.06% 2591 0.13% /webalizer/usage_200709.html
24 20 0.06% 2577 0.13% /webalizer/usage_200803.html
25 18 0.05% 103 0.01% /links.htm
26 18 0.05% 2316 0.12% /webalizer/usage_200806.html
27 17 0.05% 72 0.00% /webzonic.htm
28 16 0.05% 37 0.00% /contact.htm
29 16 0.05% 1911 0.10% /webalizer/usage_200809.html
30 15 0.04% 928 0.05% /Downloads/seans+cretions+invoice.doc

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 5489 15.61% 704154 36.63% /webalizer/usage_200901.html
2 5464 15.54% 691838 35.99% /webalizer/usage_200902.html
3 1860 5.29% 241289 12.55% /webalizer/usage_200711.html
4 797 2.27% 88447 4.60% /webalizer/usage_200905.html
5 10849 30.86% 63368 3.30% /default.htm
6 117 0.33% 16208 0.84% /webalizer/usage_200810.html
7 2 0.01% 7453 0.39% /Music/Hey+There+Delilah.mp3
8 33 0.09% 4616 0.24% /webalizer/usage_200903.html
9 363 1.03% 3823 0.20% /webalizer/default.html
10 21 0.06% 2675 0.14% /webalizer/usage_200712.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 10849 30.86% 2466 59.09% /default.htm
2 1860 5.29% 1251 29.98% /webalizer/usage_200711.html
3 797 2.27% 72 1.73% /webalizer/usage_200905.html
4 117 0.33% 49 1.17% /webalizer/usage_200810.html
5 363 1.03% 35 0.84% /webalizer/default.html
6 5489 15.61% 17 0.41% /webalizer/usage_200901.html
7 5464 15.54% 17 0.41% /webalizer/usage_200902.html
8 20 0.06% 15 0.36% /webalizer/usage_200709.html
9 15 0.04% 14 0.34% /webalizer/usage_200904.html
10 33 0.09% 13 0.31% /webalizer/usage_200903.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 10849 30.86% 2356 56.84% /default.htm
2 1860 5.29% 1321 31.87% /webalizer/usage_200711.html
3 797 2.27% 74 1.79% /webalizer/usage_200905.html
4 117 0.33% 47 1.13% /webalizer/usage_200810.html
5 363 1.03% 39 0.94% /webalizer/default.html
6 5489 15.61% 18 0.43% /webalizer/usage_200901.html
7 5464 15.54% 16 0.39% /webalizer/usage_200902.html
8 20 0.06% 14 0.34% /webalizer/usage_200709.html
9 16 0.05% 14 0.34% /webalizer/usage_200809.html
10 35 0.10% 13 0.31% /XR650L.htm

Top 30 of 1712 Total Sites
# Hits Files KBytes Visits Hostname
1 9963 28.34% 9963 36.79% 1269737 66.06% 1 0.02% dws105.neoplus.adsl.tpnet.pl
2 2226 6.33% 2226 8.22% 151823 7.90% 743 17.69% vs014.vserver7.nl.kolido.net
3 929 2.64% 929 3.43% 6276 0.33% 48 1.14% pluto.4dwebhosting.com
4 912 2.59% 912 3.37% 116344 6.05% 1 0.02% dwi81.neoplus.adsl.tpnet.pl
5 813 2.31% 813 3.00% 5493 0.29% 48 1.14% 204.14.110.100
6 792 2.25% 792 2.92% 5351 0.28% 52 1.24% blizzard.ionhosting.com
7 782 2.22% 0 0.00% 0 0.00% 0 0.00% 83.233.30.104
8 743 2.11% 743 2.74% 96451 5.02% 743 17.69% 63.52.184.91.unassigned.as34225.net
9 742 2.11% 742 2.74% 5013 0.26% 54 1.29% king.host-care.com
10 729 2.07% 729 2.69% 4925 0.26% 40 0.95% arrow.axdhosting.com
11 700 1.99% 13 0.05% 705 0.04% 5 0.12% service66-11-114-121.serverprovider.com
12 698 1.99% 698 2.58% 77135 4.01% 2 0.05% ns360454.ovh.net
13 673 1.91% 673 2.49% 4997 0.26% 57 1.36% 616817.ds.nac.net
14 570 1.62% 570 2.10% 6333 0.33% 74 1.76% 35165.ds.nac.net
15 473 1.35% 473 1.75% 3196 0.17% 55 1.31% dingo.hostrack.com
16 365 1.04% 130 0.48% 7885 0.41% 85 2.02% crawl-66-249-67-39.googlebot.com
17 315 0.90% 315 1.16% 3320 0.17% 9 0.21% mcc-dyn-241-2.kosnet.ru
18 306 0.87% 97 0.36% 30433 1.58% 1 0.02% s0106001fbc007b3c.vc.shawcable.net
19 300 0.85% 3 0.01% 20 0.00% 3 0.07% 203.247.145.10
20 264 0.75% 2 0.01% 13 0.00% 2 0.05% tp-s2-c91-19.router.hinet.net
21 244 0.69% 10 0.04% 1405 0.07% 8 0.19% 118.228.148.83
22 234 0.67% 207 0.76% 6163 0.32% 6 0.14% cpe-72-134-41-71.socal.res.rr.com
23 229 0.65% 10 0.04% 52 0.00% 7 0.17% delhi-202.54.61-101.vsnl.net.in
24 217 0.62% 0 0.00% 388 0.02% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
25 213 0.61% 9 0.03% 45 0.00% 6 0.14% 203.110.240.22
26 212 0.60% 2 0.01% 1491 0.08% 3 0.07% 221.179.6.85
27 182 0.52% 5 0.02% 23 0.00% 3 0.07% 41.210.252.11
28 177 0.50% 31 0.11% 196 0.01% 3 0.07% 140.239.56.38
29 160 0.46% 160 0.59% 1078 0.06% 4 0.10% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
30 145 0.41% 145 0.54% 980 0.05% 23 0.55% fuzzy.cirtexhosting.com

Top 10 of 1712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9963 28.34% 9963 36.79% 1269737 66.06% 1 0.02% dws105.neoplus.adsl.tpnet.pl
2 2226 6.33% 2226 8.22% 151823 7.90% 743 17.69% vs014.vserver7.nl.kolido.net
3 912 2.59% 912 3.37% 116344 6.05% 1 0.02% dwi81.neoplus.adsl.tpnet.pl
4 743 2.11% 743 2.74% 96451 5.02% 743 17.69% 63.52.184.91.unassigned.as34225.net
5 698 1.99% 698 2.58% 77135 4.01% 2 0.05% ns360454.ovh.net
6 306 0.87% 97 0.36% 30433 1.58% 1 0.02% s0106001fbc007b3c.vc.shawcable.net
7 93 0.26% 93 0.34% 10989 0.57% 24 0.57% 89.189.170.105
8 365 1.04% 130 0.48% 7885 0.41% 85 2.02% crawl-66-249-67-39.googlebot.com
9 570 1.62% 570 2.10% 6333 0.33% 74 1.76% 35165.ds.nac.net
10 929 2.64% 929 3.43% 6276 0.33% 48 1.14% pluto.4dwebhosting.com

Top 30 of 442 Total Referrers
# Hits Referrer
1 10873 30.93% http://www.collagegirls.net
2 1112 3.16% http://nicolepeters.wordpress.com/
3 824 2.34% http://bangbros-pass.com/
4 743 2.11% http://www.pbase.com/carmellabing/carmella_bing_pics
5 698 1.99% http://crack.int.pl
6 623 1.77% http://bigassparade.info/
7 558 1.59% http://groups.google.com/group/mike-in-brazil
8 451 1.28% http://bangbros-review.com/
9 446 1.27% http://milf-hunter.50milfs.com/
10 432 1.23% http://www2.piperfawn.com/track/NTg0NTozOjEw/
11 411 1.17% http://roundandbrownreview.info/
12 407 1.16% http://assparadereview.info/
13 402 1.14% http://milf-hunter.hotnudegranny-review.com/
14 368 1.05% http://computer-spiel.learning-communities.at
15 368 1.05% http://erotik-spiel-online.learning-communities.at
16 368 1.05% http://erotik-spiel.learning-communities.at
17 368 1.05% http://freeware-spiele.learning-communities.at
18 332 0.94% http://www.bangbrosnetwork.com/t1/pps
19 315 0.90% http://www.worldlyricsfree.com
20 248 0.71% http://google.com/search
21 246 0.70% http://club-seventeen.biz/
22 227 0.65% http://mr-big-dicks-hot-chicks.net/
23 226 0.64% http://milf-porn.50milfs.com/
24 223 0.63% http://hot-young-babes.21yold.com/
25 223 0.63% http://pleasebangmywife-2.com/
26 220 0.63% http://www.assparadesamples.com/
27 219 0.62% http://www.bigtitpatrolbig.com/
28 218 0.62% http://milfs-nude-pics.50milfs.com/
29 217 0.62% http://pestcontrolsvc.com
30 196 0.56% http://roundandbrownreview.info/ebony-sex.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 100 39.37% ohio das video
2 100 39.37% texas instrument firewire
3 48 18.90% ohio off road vehicle parks
4 1 0.39% intitle:usage statistics for generated by webalizer myspace
5 1 0.39% intitle:usage statistics for generated by webalizer myspace.com
6 1 0.39% rajmundos
7 1 0.39% sean camarena
8 1 0.39% sean creations
9 1 0.39% usage statistics generated by webalizer site:.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 35 0.10% 35 0.13% 119 0.01% 1 0.02% seankona

Top 15 of 477 Total User Agents
# Hits User Agent
1 5979 17.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 4732 13.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3129 8.90% Mozilla/5.0
4 1300 3.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
5 910 2.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 548 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 441 1.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 339 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 300 0.85% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
10 295 0.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
11 274 0.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 222 0.63% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
13 170 0.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/2007112718+Firefox/2.0.0.11
14 135 0.38% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 134 0.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for May 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 10978 31.23% 10948 40.43% 1391483 72.39% Poland
2 8701 24.75% 6686 24.69% 67840 3.53% US Commercial
3 7206 20.50% 5988 22.11% 407137 21.18% Network
4 5869 16.69% 2279 8.42% 39136 2.04% Unresolved/Unknown
5 594 1.69% 453 1.67% 5836 0.30% Russian Federation
6 249 0.71% 20 0.07% 119 0.01% India
7 180 0.51% 16 0.06% 1121 0.06% Japan
8 155 0.44% 108 0.40% 736 0.04% Germany
9 114 0.32% 62 0.23% 379 0.02% Brazil
10 92 0.26% 83 0.31% 561 0.03% Czech Republic
11 87 0.25% 51 0.19% 312 0.02% Mexico
12 74 0.21% 0 0.00% 0 0.00% Sweden
13 60 0.17% 26 0.10% 317 0.02% China
14 54 0.15% 9 0.03% 107 0.01% Colombia
15 53 0.15% 26 0.10% 305 0.02% United Kingdom
16 50 0.14% 14 0.05% 95 0.00% Taiwan
17 41 0.12% 5 0.02% 34 0.00% Non-Profit Organization
18 39 0.11% 14 0.05% 281 0.01% Australia
19 37 0.11% 4 0.01% 28 0.00% Indonesia
20 37 0.11% 35 0.13% 2308 0.12% Romania
21 35 0.10% 4 0.01% 37 0.00% US Government
22 35 0.10% 31 0.11% 821 0.04% Hungary
23 32 0.09% 22 0.08% 187 0.01% US Educational
24 30 0.09% 1 0.00% 7 0.00% Hong Kong
25 30 0.09% 30 0.11% 45 0.00% Israel
26 24 0.07% 17 0.06% 345 0.02% Malaysia
27 22 0.06% 16 0.06% 103 0.01% France
28 19 0.05% 1 0.00% 7 0.00% United Arab Emirates
29 19 0.05% 8 0.03% 511 0.03% Canada
30 19 0.05% 12 0.04% 260 0.01% Italy


Generated by Webalizer Version 2.01