Usage Statistics for seanscreations.com

Summary Period: March 2008
Generated 01-Apr-2008 04:22 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 73163
Total Files 65227
Total Pages 28950
Total Visits 3266
Total KBytes 769292
Total Unique Sites 6799
Total Unique URLs 222
Total Unique Referrers 2203
Total Unique User Agents 526
. Avg Max
Hits per Hour 98 377
Hits per Day 2360 5191
Files per Day 2104 5159
Pages per Day 933 3748
Visits per Day 105 167
KBytes per Day 24816 54298
Hits by Response Code
Code 200 - OK 65227
Code 206 - Partial Content 135
Code 301 - Moved Permanently 5
Code 302 - Found 3
Code 304 - Not Modified 6545
Code 400 - Bad Request 408
Code 401 - Unauthorized 3
Code 403 - Forbidden 169
Code 404 - Not Found 562
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 101
Code 502 - Bad Gateway 4

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1975 2.70% 1873 2.87% 154 0.53% 83 2.54% 525 7.72% 18833 2.45%
2 1861 2.54% 1830 2.81% 141 0.49% 76 2.33% 478 7.03% 19540 2.54%
3 2069 2.83% 1897 2.91% 332 1.15% 90 2.76% 547 8.05% 33125 4.31%
4 2792 3.82% 2750 4.22% 1142 3.94% 125 3.83% 548 8.06% 25239 3.28%
5 3994 5.46% 3967 6.08% 2510 8.67% 115 3.52% 552 8.12% 33926 4.41%
6 4424 6.05% 4391 6.73% 2936 10.14% 117 3.58% 509 7.49% 36270 4.71%
7 5191 7.10% 5159 7.91% 3748 12.95% 112 3.43% 530 7.80% 40972 5.33%
8 2197 3.00% 2170 3.33% 907 3.13% 151 4.62% 445 6.55% 21111 2.74%
9 2240 3.06% 2011 3.08% 905 3.13% 167 5.11% 376 5.53% 20521 2.67%
10 2213 3.02% 1962 3.01% 567 1.96% 116 3.55% 549 8.07% 22398 2.91%
11 1715 2.34% 1666 2.55% 183 0.63% 95 2.91% 544 8.00% 20428 2.66%
12 1950 2.67% 1641 2.52% 408 1.41% 80 2.45% 498 7.32% 17995 2.34%
13 2402 3.28% 1778 2.73% 755 2.61% 78 2.39% 483 7.10% 22857 2.97%
14 2427 3.32% 1918 2.94% 848 2.93% 86 2.63% 468 6.88% 20511 2.67%
15 2474 3.38% 1910 2.93% 976 3.37% 87 2.66% 476 7.00% 21179 2.75%
16 2550 3.49% 1983 3.04% 1063 3.67% 96 2.94% 426 6.27% 25213 3.28%
17 2413 3.30% 1781 2.73% 1093 3.78% 86 2.63% 426 6.27% 30244 3.93%
18 2650 3.62% 2029 3.11% 1404 4.85% 106 3.25% 400 5.88% 54298 7.06%
19 2278 3.11% 1599 2.45% 1154 3.99% 112 3.43% 353 5.19% 42309 5.50%
20 1869 2.55% 1304 2.00% 788 2.72% 101 3.09% 348 5.12% 16020 2.08%
21 2455 3.36% 1912 2.93% 1110 3.83% 135 4.13% 416 6.12% 22384 2.91%
22 2350 3.21% 2047 3.14% 915 3.16% 128 3.92% 394 5.79% 22962 2.98%
23 1848 2.53% 1774 2.72% 508 1.75% 94 2.88% 421 6.19% 18597 2.42%
24 1796 2.45% 1685 2.58% 403 1.39% 122 3.74% 417 6.13% 20462 2.66%
25 1869 2.55% 1801 2.76% 633 2.19% 111 3.40% 443 6.52% 21032 2.73%
26 1540 2.10% 1483 2.27% 495 1.71% 117 3.58% 355 5.22% 20270 2.63%
27 2162 2.96% 1723 2.64% 830 2.87% 112 3.43% 405 5.96% 22604 2.94%
28 1737 2.37% 1678 2.57% 402 1.39% 125 3.83% 448 6.59% 21738 2.83%
29 1923 2.63% 1865 2.86% 439 1.52% 101 3.09% 384 5.65% 20671 2.69%
30 1956 2.67% 1898 2.91% 661 2.28% 95 2.91% 411 6.05% 17964 2.34%
31 1843 2.52% 1742 2.67% 540 1.87% 115 3.52% 398 5.85% 17618 2.29%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3412 4.66% 92 2878 4.41% 52 1624 5.61% 1123 34826 4.53%
1 101 3149 4.30% 84 2609 4.00% 51 1590 5.49% 1005 31163 4.05%
2 99 3081 4.21% 80 2490 3.82% 45 1405 4.85% 1044 32351 4.21%
3 105 3256 4.45% 86 2695 4.13% 44 1378 4.76% 1067 33063 4.30%
4 107 3328 4.55% 86 2674 4.10% 46 1435 4.96% 1028 31868 4.14%
5 100 3128 4.28% 84 2615 4.01% 41 1273 4.40% 840 26049 3.39%
6 97 3012 4.12% 84 2622 4.02% 35 1107 3.82% 977 30273 3.94%
7 88 2728 3.73% 80 2484 3.81% 33 1023 3.53% 869 26945 3.50%
8 91 2832 3.87% 86 2676 4.10% 30 939 3.24% 945 29283 3.81%
9 92 2866 3.92% 87 2720 4.17% 29 917 3.17% 931 28857 3.75%
10 95 2953 4.04% 89 2764 4.24% 27 851 2.94% 935 28983 3.77%
11 89 2779 3.80% 84 2613 4.01% 31 967 3.34% 960 29756 3.87%
12 96 2988 4.08% 87 2718 4.17% 35 1107 3.82% 1472 45625 5.93%
13 91 2839 3.88% 88 2736 4.19% 31 969 3.35% 971 30106 3.91%
14 91 2828 3.87% 88 2744 4.21% 28 887 3.06% 996 30880 4.01%
15 89 2759 3.77% 87 2707 4.15% 28 873 3.02% 1022 31675 4.12%
16 94 2928 4.00% 90 2810 4.31% 34 1060 3.66% 1212 37578 4.88%
17 98 3060 4.18% 93 2912 4.46% 35 1101 3.80% 991 30726 3.99%
18 95 2963 4.05% 90 2796 4.29% 35 1096 3.79% 1000 31010 4.03%
19 102 3173 4.34% 93 2899 4.44% 39 1235 4.27% 951 29493 3.83%
20 101 3146 4.30% 88 2740 4.20% 41 1297 4.48% 965 29921 3.89%
21 109 3390 4.63% 92 2880 4.42% 55 1705 5.89% 1484 46009 5.98%
22 109 3380 4.62% 90 2797 4.29% 52 1619 5.59% 991 30731 3.99%
23 102 3185 4.35% 85 2648 4.06% 48 1492 5.15% 1036 32120 4.18%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 29851 40.80% 147915 19.23% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
2 24531 33.53% 125957 16.37% /default.htm
3 7883 10.77% 40398 5.25% /cp/scripts/perl/guestbook/E-Guest_sign.pl
4 1882 2.57% 243305 31.63% /webalizer/usage_200711.html
5 1409 1.93% 6900 0.90% /cp/scripts/perl/guestbook/e-guest_sign.pl
6 864 1.18% 900 0.12% /cp/scripts/ASP/guestbook/sign.asp
7 706 0.96% 3458 0.45% /cp/scripts/Perl/Guestbook/e-guest_sign.pl
8 462 0.63% 6916 0.90% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
9 434 0.59% 2886 0.38% /webalizer/usage_200704.html
10 429 0.59% 56217 7.31% /webalizer/usage_200707.html
11 421 0.58% 418 0.05% /cp/scripts/asp/guestbook/sign.asp
12 188 0.26% 24600 3.20% /webalizer/usage_200802.html
13 175 0.24% 22411 2.91% /webalizer/usage_200801.html
14 140 0.19% 2225 0.29% /cp/scripts/perl/guestbook/E-Guest_show.pl
15 79 0.11% 429 0.06% /Artwork/default.htm
16 79 0.11% 826 0.11% /webalizer/default.html
17 64 0.09% 289 0.04% /XR650L.htm
18 61 0.08% 781 0.10% /services.htm
19 55 0.08% 6446 0.84% /webalizer/usage_200803.html
20 54 0.07% 298 0.04% /Artwork/creation.htm
21 49 0.07% 97 0.01% /resources/sniffer.js
22 48 0.07% 6229 0.81% /webalizer/usage_200706.html
23 45 0.06% 192 0.02% /resources/custom.js
24 45 0.06% 83 0.01% /resources/style.js
25 44 0.06% 28 0.00% /resources/menu.js
26 36 0.05% 4469 0.58% /webalizer/usage_200709.html
27 28 0.04% 434 0.06% /resources/menu_ie.js
28 28 0.04% 2975 0.39% /webalizer/usage_200710.html
29 26 0.04% 2523 0.33% /webalizer/usage_200708.html
30 25 0.03% 2694 0.35% /webalizer/usage_200705.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 1882 2.57% 243305 31.63% /webalizer/usage_200711.html
2 29851 40.80% 147915 19.23% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
3 24531 33.53% 125957 16.37% /default.htm
4 429 0.59% 56217 7.31% /webalizer/usage_200707.html
5 7883 10.77% 40398 5.25% /cp/scripts/perl/guestbook/E-Guest_sign.pl
6 188 0.26% 24600 3.20% /webalizer/usage_200802.html
7 175 0.24% 22411 2.91% /webalizer/usage_200801.html
8 462 0.63% 6916 0.90% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
9 1409 1.93% 6900 0.90% /cp/scripts/perl/guestbook/e-guest_sign.pl
10 55 0.08% 6446 0.84% /webalizer/usage_200803.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 24531 33.53% 1223 39.49% /default.htm
2 1882 2.57% 1204 38.88% /webalizer/usage_200711.html
3 188 0.26% 84 2.71% /webalizer/usage_200802.html
4 175 0.24% 71 2.29% /webalizer/usage_200801.html
5 79 0.11% 40 1.29% /webalizer/default.html
6 55 0.08% 40 1.29% /webalizer/usage_200803.html
7 429 0.59% 33 1.07% /webalizer/usage_200707.html
8 48 0.07% 27 0.87% /webalizer/usage_200706.html
9 36 0.05% 25 0.81% /webalizer/usage_200709.html
10 79 0.11% 22 0.71% /Artwork/default.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1882 2.57% 1369 43.39% /webalizer/usage_200711.html
2 24531 33.53% 1095 34.71% /default.htm
3 188 0.26% 82 2.60% /webalizer/usage_200802.html
4 175 0.24% 62 1.97% /webalizer/usage_200801.html
5 79 0.11% 41 1.30% /webalizer/default.html
6 55 0.08% 41 1.30% /webalizer/usage_200803.html
7 429 0.59% 29 0.92% /webalizer/usage_200707.html
8 79 0.11% 26 0.82% /Artwork/default.htm
9 48 0.07% 26 0.82% /webalizer/usage_200706.html
10 36 0.05% 25 0.79% /webalizer/usage_200709.html

Top 30 of 6799 Total Sites
# Hits Files KBytes Visits Hostname
1 3357 4.59% 3357 5.15% 72896 9.48% 81 2.48% h1188482.serverkompetenz.net
2 3118 4.26% 3118 4.78% 21068 2.74% 32 0.98% 78-62-102-250.ip.zebra.lt
3 2227 3.04% 2227 3.41% 151645 19.71% 743 22.75% vs014.vserver7.nl.kolido.net
4 1370 1.87% 1370 2.10% 9257 1.20% 16 0.49% 204.14.110.100
5 1313 1.79% 1312 2.01% 5980 0.78% 1 0.03% 195.225.178.31
6 1311 1.79% 1311 2.01% 8858 1.15% 26 0.80% c2.6f.364a.static.theplanet.com
7 1282 1.75% 1282 1.97% 8662 1.13% 31 0.95% ganymede.cleverdot.com
8 1271 1.74% 1271 1.95% 8588 1.12% 23 0.70% torvald.linuxserverheaven.com
9 1214 1.66% 1214 1.86% 5473 0.71% 0 0.00% 195.225.178.23
10 1205 1.65% 1167 1.79% 5929 0.77% 9 0.28% 222.127.228.6
11 1113 1.52% 1113 1.71% 7520 0.98% 32 0.98% dingo.hostrack.com
12 1030 1.41% 1030 1.58% 6212 0.81% 2 0.06% 58.177.36.72.static.reverse.ltdomains.com
13 1005 1.37% 1005 1.54% 4923 0.64% 0 0.00% 89-149-194-196.servercamfrog.com
14 1003 1.37% 1003 1.54% 6777 0.88% 34 1.04% www11.genericdns.com
15 979 1.34% 979 1.50% 6615 0.86% 36 1.10% king.host-care.com
16 881 1.20% 875 1.34% 8833 1.15% 36 1.10% unknown.ord.scnet.net
17 743 1.02% 743 1.14% 5655 0.74% 0 0.00% ns24546.ovh.net
18 733 1.00% 733 1.12% 4953 0.64% 37 1.13% alpha.bizarre-host.com
19 730 1.00% 730 1.12% 94701 12.31% 730 22.35% server13.nl.kolido.net
20 716 0.98% 716 1.10% 2497 0.32% 0 0.00% ev1s-67-15-36-46.ev1servers.net
21 712 0.97% 712 1.09% 2482 0.32% 0 0.00% ev1s-66-98-250-59.ev1servers.net
22 603 0.82% 1 0.00% 189 0.02% 1 0.03% n219073073243.netvigator.com
23 597 0.82% 2 0.00% 199 0.03% 2 0.06% n219073027137.netvigator.com
24 596 0.81% 596 0.91% 2074 0.27% 0 0.00% ns3.securedhosting.org
25 577 0.79% 577 0.88% 2025 0.26% 0 0.00% 22.b1.344a.static.theplanet.com
26 551 0.75% 551 0.84% 3723 0.48% 22 0.67% fuzzy.cirtexhosting.com
27 542 0.74% 1 0.00% 171 0.02% 1 0.03% n219073094222.netvigator.com
28 538 0.74% 2 0.00% 176 0.02% 1 0.03% n219073028222.netvigator.com
29 531 0.73% 525 0.80% 2481 0.32% 3 0.09% 202.28.27.4
30 516 0.71% 1 0.00% 163 0.02% 1 0.03% n219073013087.netvigator.com

Top 10 of 6799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2227 3.04% 2227 3.41% 151645 19.71% 743 22.75% vs014.vserver7.nl.kolido.net
2 730 1.00% 730 1.12% 94701 12.31% 730 22.35% server13.nl.kolido.net
3 3357 4.59% 3357 5.15% 72896 9.48% 81 2.48% h1188482.serverkompetenz.net
4 3118 4.26% 3118 4.78% 21068 2.74% 32 0.98% 78-62-102-250.ip.zebra.lt
5 90 0.12% 90 0.14% 11596 1.51% 1 0.03% bas1-montreal45-1177793971.dsl.bell.ca
6 106 0.14% 4 0.01% 10728 1.39% 1 0.03% 69-84-207-35.biz.arrival.net
7 1370 1.87% 1370 2.10% 9257 1.20% 16 0.49% 204.14.110.100
8 1311 1.79% 1311 2.01% 8858 1.15% 26 0.80% c2.6f.364a.static.theplanet.com
9 881 1.20% 875 1.34% 8833 1.15% 36 1.10% unknown.ord.scnet.net
10 1282 1.75% 1282 1.97% 8662 1.13% 31 0.95% ganymede.cleverdot.com

Top 30 of 2203 Total Referrers
# Hits Referrer
1 1111 1.52% http://nicolepeters.wordpress.com/
2 730 1.00% http://www.pbase.com/carmellabing/carmella_bing_pics
3 713 0.97% http://www.backseatbangersportal.com/
4 615 0.84% http://www.teensforcashlinks.com/
5 608 0.83% http://www.boobexamscamportal.com/
6 597 0.82% http://www.bubblebuttsgaloreportal.com/
7 558 0.76% http://groups.google.com/group/mike-in-brazil
8 542 0.74% http://www.blackcockswhiteslutsportal.com/
9 538 0.74% http://www.twinksforcashlinks.com/
10 516 0.71% http://www.wildfucktoyslinks.com/
11 507 0.69% http://www.asianparadeportal.com/
12 485 0.66% http://www.bangboatportal.com/
13 448 0.61% http://daupeafine.free-site-host.com
14 440 0.60% http://ttmoda.com/
15 436 0.60% http://asreqruya.247ihost.com
16 434 0.59% http://www2.piperfawn.com/track/NTg0NTozOjEw/
17 430 0.59% http://bangbus.www-bang.com/
18 425 0.58% http://pinkvisualpass.net/
19 424 0.58% http://roundandbrown-review.com/round.html
20 422 0.58% http://milfcruiser-review.com/
21 421 0.58% http://8th-street-latinas-samples.ttfu.net/
22 420 0.57% http://roundandbrown-review.com/
23 420 0.57% http://www.milfhunter-review.com/
24 420 0.57% http://www.tgpserver.net/free-teen-porn-video
25 419 0.57% http://assparade-samples.info/assparade-luissa.html
26 419 0.57% http://bangbros-worldwide.info/
27 419 0.57% http://bigsausagepizza-big.com/
28 418 0.57% http://assparade-samples.info/
29 417 0.57% http://bangbros-review.com/
30 416 0.57% http://21kpussy.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% sean creations
2 1 14.29% alpha runhosting
3 1 14.29% chrissare
4 1 14.29% intitle:usage statistics for generated by webalizer myspace.com
5 1 14.29% www.galleries.danni.com
6 1 14.29% xr 650 fork skins

Top 15 of 526 Total User Agents
# Hits User Agent
1 19068 26.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 17362 23.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 6190 8.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 4616 6.31% Opera/9.0+(Windows+NT+5.1;+U;+en)
5 3382 4.62% Mozilla/4.0
6 2957 4.04% Mozilla/5.0
7 990 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 791 1.08% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
9 743 1.02% Epson+B68+Bluetooth+WAP+Browser+(http://www.epson.com)
10 658 0.90% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 444 0.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
12 339 0.46% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 243 0.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
14 239 0.33% Mozilla/4.0+(compatible;)
15 235 0.32% Mozilla/5.0+(Windows+XP;+SP2;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6

Usage by Country for March 2008

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 22526 30.79% 16067 24.63% 126936 16.50% US Commercial
2 21576 29.49% 21104 32.35% 130318 16.94% Unresolved/Unknown
3 15183 20.75% 14381 22.05% 413630 53.77% Network
4 3188 4.36% 3178 4.87% 21619 2.81% Lithuania
5 1030 1.41% 1017 1.56% 4875 0.63% Japan
6 876 1.20% 863 1.32% 4981 0.65% Brazil
7 757 1.03% 755 1.16% 2886 0.38% Non-Profit Organization
8 733 1.00% 701 1.07% 3990 0.52% Germany
9 730 1.00% 719 1.10% 5291 0.69% Italy
10 688 0.94% 679 1.04% 3693 0.48% Netherlands
11 510 0.70% 499 0.77% 1932 0.25% Russian Federation
12 474 0.65% 465 0.71% 2098 0.27% Morocco
13 419 0.57% 416 0.64% 2279 0.30% United States
14 398 0.54% 395 0.61% 2170 0.28% Mexico
15 302 0.41% 294 0.45% 7320 0.95% Poland
16 289 0.40% 287 0.44% 1295 0.17% Argentina
17 256 0.35% 254 0.39% 1281 0.17% New Zealand (Aotearoa)
18 252 0.34% 246 0.38% 2859 0.37% France
19 227 0.31% 227 0.35% 12201 1.59% Canada
20 218 0.30% 216 0.33% 865 0.11% India
21 204 0.28% 196 0.30% 1665 0.22% China
22 134 0.18% 128 0.20% 943 0.12% United Kingdom
23 121 0.17% 120 0.18% 536 0.07% Thailand
24 120 0.16% 119 0.18% 530 0.07% Spain
25 116 0.16% 115 0.18% 907 0.12% Romania
26 114 0.16% 111 0.17% 606 0.08% Australia
27 109 0.15% 109 0.17% 523 0.07% Malaysia
28 98 0.13% 98 0.15% 619 0.08% South Africa
29 96 0.13% 95 0.15% 1291 0.17%