Usage Statistics for seanscreations.com

Summary Period: December 2007
Generated 01-Jan-2008 03:12 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 105706
Total Files 88718
Total Pages 61871
Total Visits 2355
Total KBytes 1531369
Total Unique Sites 5940
Total Unique URLs 314
Total Unique Referrers 435
Total Unique Usernames 1
Total Unique User Agents 612
. Avg Max
Hits per Hour 142 2043
Hits per Day 3409 7475
Files per Day 2861 7445
Pages per Day 1995 6135
Visits per Day 75 159
KBytes per Day 49399 74517
Hits by Response Code
Undefined response code 2
Code 200 - OK 88718
Code 206 - Partial Content 87
Code 301 - Moved Permanently 9
Code 302 - Found 7
Code 304 - Not Modified 10331
Code 400 - Bad Request 256
Code 401 - Unauthorized 2
Code 403 - Forbidden 126
Code 404 - Not Found 6121
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 28
Code 502 - Bad Gateway 15

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2217 2.10% 1862 2.10% 1008 1.63% 58 2.46% 424 7.14% 12613 0.82%
2 2906 2.75% 2000 2.25% 1618 2.62% 81 3.44% 459 7.73% 14094 0.92%
3 3992 3.78% 2115 2.38% 2632 4.25% 79 3.35% 448 7.54% 27147 1.77%
4 6689 6.33% 1953 2.20% 5436 8.79% 90 3.82% 415 6.99% 34426 2.25%
5 2804 2.65% 2172 2.45% 1373 2.22% 84 3.57% 430 7.24% 54056 3.53%
6 1816 1.72% 1750 1.97% 766 1.24% 67 2.85% 381 6.41% 12918 0.84%
7 1893 1.79% 1843 2.08% 957 1.55% 72 3.06% 317 5.34% 35739 2.33%
8 2602 2.46% 2114 2.38% 1821 2.94% 66 2.80% 321 5.40% 52980 3.46%
9 2771 2.62% 2098 2.36% 1960 3.17% 65 2.76% 310 5.22% 52424 3.42%
10 3328 3.15% 2264 2.55% 2415 3.90% 66 2.80% 384 6.46% 52960 3.46%
11 2560 2.42% 2500 2.82% 1400 2.26% 73 3.10% 464 7.81% 58568 3.82%
12 3084 2.92% 2454 2.77% 1945 3.14% 62 2.63% 437 7.36% 54402 3.55%
13 3542 3.35% 3113 3.51% 2418 3.91% 108 4.59% 417 7.02% 59075 3.86%
14 2850 2.70% 2755 3.11% 1470 2.38% 61 2.59% 428 7.21% 60865 3.97%
15 4616 4.37% 3945 4.45% 2107 3.41% 66 2.80% 409 6.89% 68147 4.45%
16 3639 3.44% 3402 3.83% 1599 2.58% 56 2.38% 411 6.92% 60204 3.93%
17 4974 4.71% 4034 4.55% 2198 3.55% 56 2.38% 458 7.71% 66489 4.34%
18 4121 3.90% 3706 4.18% 1688 2.73% 54 2.29% 424 7.14% 63523 4.15%
19 5006 4.74% 4580 5.16% 1779 2.88% 67 2.85% 425 7.15% 67917 4.44%
20 2602 2.46% 2452 2.76% 1464 2.37% 66 2.80% 406 6.84% 58810 3.84%
21 4735 4.48% 4550 5.13% 1912 3.09% 142 6.03% 454 7.64% 70603 4.61%
22 3807 3.60% 3218 3.63% 2654 4.29% 159 6.75% 425 7.15% 59042 3.86%
23 3452 3.27% 3335 3.76% 2373 3.84% 136 5.77% 384 6.46% 51176 3.34%
24 3473 3.29% 3252 3.67% 2600 4.20% 77 3.27% 343 5.77% 44287 2.89%
25 2513 2.38% 1889 2.13% 1550 2.51% 71 3.01% 322 5.42% 35735 2.33%
26 4455 4.21% 4376 4.93% 3505 5.67% 128 5.44% 406 6.84% 59359 3.88%
27 7475 7.07% 7445 8.39% 6135 9.92% 84 3.57% 389 6.55% 74517 4.87%
28 2860 2.71% 2796 3.15% 964 1.56% 66 2.80% 403 6.78% 49017 3.20%
29 1884 1.78% 1855 2.09% 955 1.54% 61 2.59% 320 5.39% 39314 2.57%
30 1660 1.57% 1565 1.76% 680 1.10% 66 2.80% 289 4.87% 42100 2.75%
31 1380 1.31% 1325 1.49% 489 0.79% 53 2.25% 249 4.19% 38864 2.54%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4086 3.87% 115 3578 4.03% 76 2363 3.82% 1752 54323 3.55%
1 136 4224 4.00% 119 3697 4.17% 75 2329 3.76% 2027 62828 4.10%
2 126 3909 3.70% 107 3328 3.75% 73 2267 3.66% 1687 52289 3.41%
3 143 4459 4.22% 122 3812 4.30% 75 2345 3.79% 2017 62542 4.08%
4 135 4194 3.97% 118 3666 4.13% 77 2405 3.89% 2014 62439 4.08%
5 126 3908 3.70% 113 3510 3.96% 74 2302 3.72% 1884 58400 3.81%
6 129 4020 3.80% 119 3700 4.17% 73 2280 3.69% 1869 57928 3.78%
7 130 4053 3.83% 117 3651 4.12% 78 2419 3.91% 2042 63309 4.13%
8 149 4647 4.40% 133 4139 4.67% 82 2558 4.13% 2017 62528 4.08%
9 155 4815 4.56% 140 4342 4.89% 84 2632 4.25% 2186 67775 4.43%
10 141 4401 4.16% 124 3864 4.36% 87 2727 4.41% 2125 65890 4.30%
11 142 4426 4.19% 123 3841 4.33% 82 2555 4.13% 2205 68340 4.46%
12 130 4036 3.82% 115 3591 4.05% 77 2410 3.90% 1915 59350 3.88%
13 138 4300 4.07% 124 3857 4.35% 78 2427 3.92% 1946 60329 3.94%
14 133 4124 3.90% 118 3678 4.15% 71 2230 3.60% 1942 60189 3.93%
15 196 6088 5.76% 117 3639 4.10% 139 4318 6.98% 2142 66414 4.34%
16 174 5424 5.13% 127 3956 4.46% 113 3510 5.67% 2137 66236 4.33%
17 134 4154 3.93% 118 3662 4.13% 76 2357 3.81% 2002 62077 4.05%
18 134 4179 3.95% 120 3727 4.20% 79 2455 3.97% 1900 58902 3.85%
19 170 5280 4.99% 113 3519 3.97% 112 3498 5.65% 2104 65211 4.26%
20 179 5557 5.26% 121 3774 4.25% 113 3517 5.68% 3353 103948 6.79%
21 120 3725 3.52% 108 3362 3.79% 60 1873 3.03% 2032 62977 4.11%
22 123 3814 3.61% 110 3414 3.85% 63 1970 3.18% 1830 56722 3.70%
23 125 3883 3.67% 110 3411 3.84% 68 2124 3.43% 2272 70421 4.60%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 48616 45.99% 265436 17.33% /default.htm
2 33318 31.52% 169532 11.07% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
3 6215 5.88% 805739 52.62% /webalizer/usage_200711.html
4 2271 2.15% 10706 0.70% /cp/scripts/perl/guestbook/E-Guest_sign.pl
5 1196 1.13% 5856 0.38% /cp/scripts/Perl/Guestbook/e-guest_sign.pl
6 1100 1.04% 5382 0.35% /cp/scripts/perl/guestbook/e-guest_sign.pl
7 446 0.42% 8249 0.54% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
8 260 0.25% 291 0.02% /cp/scripts/ASP/guestbook/sign.asp
9 165 0.16% 3255 0.21% /cp/scripts/perl/guestbook/E-Guest_show.pl
10 132 0.12% 20705 1.35% /_vti_bin/_vti_aut/author.dll
11 71 0.07% 421 0.03% /Artwork/default.htm
12 65 0.06% 665 0.04% /webalizer/default.html
13 60 0.06% 7215 0.47% /webalizer/usage_200707.html
14 53 0.05% 6316 0.41% /webalizer/usage_200712.html
15 52 0.05% 6013 0.39% /webalizer/usage_200710.html
16 45 0.04% 168 0.01% /resources/custom.js
17 44 0.04% 249 0.02% /Artwork/creation.htm
18 42 0.04% 25 0.00% /resources/menu.js
19 42 0.04% 5323 0.35% /webalizer/usage_200705.html
20 42 0.04% 5396 0.35% /webalizer/usage_200706.html
21 41 0.04% 72 0.00% /resources/style.js
22 41 0.04% 562 0.04% /services.htm
23 40 0.04% 73 0.00% /resources/sniffer.js
24 39 0.04% 47 0.00% /cp/scripts/asp/guestbook/sign.asp
25 38 0.04% 183 0.01% /XR650L.htm
26 32 0.03% 435 0.03% /resources/menu_ie.js
27 31 0.03% 4009 0.26% /webalizer/usage_200708.html
28 29 0.03% 136 0.01% /cp/scripts/ASP/alldetails.html
29 28 0.03% 3432 0.22% /webalizer/usage_200709.html
30 25 0.02% 2657 0.17% /webalizer/usage_200704.html

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 6215 5.88% 805739 52.62% /webalizer/usage_200711.html
2 48616 45.99% 265436 17.33% /default.htm
3 33318 31.52% 169532 11.07% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
4 132 0.12% 20705 1.35% /_vti_bin/_vti_aut/author.dll
5 3 0.00% 12593 0.82% /SaraJane/Other/one.wmv
6 2271 2.15% 10706 0.70% /cp/scripts/perl/guestbook/E-Guest_sign.pl
7 446 0.42% 8249 0.54% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
8 6 0.01% 8057 0.53% /Music/Sweet.mp3
9 60 0.06% 7215 0.47% /webalizer/usage_200707.html
10 53 0.05% 6316 0.41% /webalizer/usage_200712.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 48616 45.99% 1266 56.75% /default.htm
2 6215 5.88% 379 16.99% /webalizer/usage_200711.html
3 65 0.06% 47 2.11% /webalizer/default.html
4 60 0.06% 46 2.06% /webalizer/usage_200707.html
5 53 0.05% 40 1.79% /webalizer/usage_200712.html
6 71 0.07% 33 1.48% /Artwork/default.htm
7 42 0.04% 32 1.43% /webalizer/usage_200705.html
8 41 0.04% 27 1.21% /services.htm
9 52 0.05% 25 1.12% /webalizer/usage_200710.html
10 31 0.03% 24 1.08% /webalizer/usage_200708.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 48616 45.99% 1126 50.36% /default.htm
2 6215 5.88% 516 23.08% /webalizer/usage_200711.html
3 65 0.06% 50 2.24% /webalizer/default.html
4 60 0.06% 46 2.06% /webalizer/usage_200707.html
5 53 0.05% 41 1.83% /webalizer/usage_200712.html
6 71 0.07% 33 1.48% /Artwork/default.htm
7 42 0.04% 30 1.34% /webalizer/usage_200705.html
8 52 0.05% 25 1.12% /webalizer/usage_200710.html
9 41 0.04% 24 1.07% /services.htm
10 31 0.03% 23 1.03% /webalizer/usage_200708.html

Top 30 of 5940 Total Sites
# Hits Files KBytes Visits Hostname
1 20623 19.51% 20623 23.25% 570868 37.28% 2 0.08% f1.runhosting.com
2 8427 7.97% 8427 9.50% 267451 17.46% 151 6.41% confixx.express-server.net
3 6550 6.20% 6550 7.38% 33762 2.20% 0 0.00% 66.232.98.88
4 4180 3.95% 1 0.00% 7654 0.50% 3 0.13% dslb-088-076-117-032.pools.arcor-ip.net
5 3315 3.14% 3315 3.74% 17079 1.12% 0 0.00% mail213.galacell.com
6 2074 1.96% 2074 2.34% 14014 0.92% 28 1.19% c2.6f.364a.static.theplanet.com
7 2034 1.92% 2034 2.29% 127592 8.33% 650 27.60% vs014.vserver7.nl.kolido.net
8 1863 1.76% 1863 2.10% 12588 0.82% 36 1.53% ganymede.cleverdot.com
9 1831 1.73% 1831 2.06% 12372 0.81% 30 1.27% 2.ae.344a.static.theplanet.com
10 1548 1.46% 1548 1.74% 10460 0.68% 44 1.87% www11.genericdns.com
11 1482 1.40% 1482 1.67% 10014 0.65% 41 1.74% dingo.hostrack.com
12 1434 1.36% 1434 1.62% 9689 0.63% 46 1.95% king.host-care.com
13 1395 1.32% 2 0.00% 2775 0.18% 3 0.13% dslb-084-062-059-151.pools.arcor-ip.net
14 1189 1.12% 1189 1.34% 8034 0.52% 26 1.10% fuzzy.cirtexhosting.com
15 852 0.81% 5 0.01% 298 0.02% 3 0.13% n058153062254.netvigator.com
16 845 0.80% 845 0.95% 5710 0.37% 59 2.51% 518.genwebserver.com
17 792 0.75% 1 0.00% 246 0.02% 1 0.04% n220246220169.netvigator.com
18 784 0.74% 3 0.00% 257 0.02% 1 0.04% n058153025144.netvigator.com
19 779 0.74% 3 0.00% 261 0.02% 3 0.13% n219079254110.netvigator.com
20 744 0.70% 744 0.84% 5143 0.34% 0 0.00% ns24546.ovh.net
21 722 0.68% 2 0.00% 237 0.02% 1 0.04% n219073028227.netvigator.com
22 690 0.65% 690 0.78% 4662 0.30% 35 1.49% 204.14.110.100
23 680 0.64% 1 0.00% 218 0.01% 1 0.04% n058153024054.netvigator.com
24 608 0.58% 608 0.69% 2348 0.15% 0 0.00% 58-65-238-26.myrdns.com
25 564 0.53% 1 0.00% 177 0.01% 1 0.04% n219073026189.netvigator.com
26 548 0.52% 2 0.00% 179 0.01% 1 0.04% n219079190229.netvigator.com
27 528 0.50% 1 0.00% 172 0.01% 1 0.04% n219079254125.netvigator.com
28 526 0.50% 526 0.59% 1828 0.12% 0 0.00% ns3.securedhosting.org
29 514 0.49% 514 0.58% 1799 0.12% 0 0.00% ev1s-67-15-36-46.ev1servers.net
30 498 0.47% 498 0.56% 3365 0.22% 63 2.68% unknown.ord.scnet.net

Top 10 of 5940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20623 19.51% 20623 23.25% 570868 37.28% 2 0.08% f1.runhosting.com
2 8427 7.97% 8427 9.50% 267451 17.46% 151 6.41% confixx.express-server.net
3 2034 1.92% 2034 2.29% 127592 8.33% 650 27.60% vs014.vserver7.nl.kolido.net
4 368 0.35% 326 0.37% 40897 2.67% 4 0.17% adsl-66-125-143-53.dsl.lsan03.pacbell.net
5 6550 6.20% 6550 7.38% 33762 2.20% 0 0.00% 66.232.98.88
6 3315 3.14% 3315 3.74% 17079 1.12% 0 0.00% mail213.galacell.com
7 2074 1.96% 2074 2.34% 14014 0.92% 28 1.19% c2.6f.364a.static.theplanet.com
8 1863 1.76% 1863 2.10% 12588 0.82% 36 1.53% ganymede.cleverdot.com
9 1831 1.73% 1831 2.06% 12372 0.81% 30 1.27% 2.ae.344a.static.theplanet.com
10 1548 1.46% 1548 1.74% 10460 0.68% 44 1.87% www11.genericdns.com

Top 30 of 435 Total Referrers
# Hits Referrer
1 18719 17.71% http://www2.piperfawn.com/track/NTg0NTozOjEw/
2 3289 3.11% http://models.danni.com/127144/model-pages/glori-anne-gilbert/index.html
3 2900 2.74% http://www.google.com
4 2862 2.71% http://models.danni.com/127144/model-pages/gia-lashay/index.html
5 2596 2.46% http://bigwetasses.wordpress.com
6 1617 1.53% http://google.com
7 1393 1.32% http://www.chicape.info/
8 1393 1.32% http://www.gaggaengine.info/
9 1393 1.32% http://www.hellsuckerblast.info/
10 1393 1.32% http://www.poppero.info/
11 1376 1.30% http://join.yaninediaz.com/track/MTIyOTA3Mzo0OjQx/main.php
12 1201 1.14% http://www.flingreview.com/
13 898 0.85% http://hotbangbrosworldwide.com/bang-bros.html
14 897 0.85% http://online-poker-machine.com/
15 890 0.84% http://club-seventeen-live.com/model-seventeen.html
16 888 0.84% http://seventeenvideo-2.com/
17 854 0.81% http://club-seventeen-live.com/
18 840 0.79% http://galleries.payserve.com/1/26370/17218/
19 839 0.79% http://bjsandwich.videosfox.com/
20 830 0.79% http://devicebondage-review.com/mysextour/
21 828 0.78% http://mr-cameltoe.biz/mr-camel-toe.html
22 827 0.78% http://www-meninpain.com/meninpain.html
23 820 0.78% http://free-hardcore-review.com/adult-cams/
24 818 0.77% http://galleries.payserve.com/1/26370/15551/
25 816 0.77% http://galleries.payserve.com/1/26370/19207/
26 809 0.77% http://galleries.payserve.com/1/26370/13401/
27 801 0.76% http://galleries.payserve.com/1/26370/13400/
28 799 0.76% http://galleries.payserve.com/1/26370/16047/
29 793 0.75% http://www.bangboatweblog.com/
30 784 0.74% http://www.thecollegeteensbookbang.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% usage_200711.html referrers
2 1 16.67% sean camarena
3 1 16.67% seans art
4 1 16.67% whereissean
5 1 16.67% www.razdavai.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 113 0.11% 113 0.13% 20695 1.35% 1 0.04% seankona

Top 15 of 612 Total User Agents
# Hits User Agent
1 31091 29.41% Mozilla/5.0
2 29041 27.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 19791 18.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 2556 2.42% Opera/9.0+(Windows+NT+5.1;+U;+en)
5 1987 1.88% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
6 1208 1.14% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
7 1165 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 744 0.70% Epson+B68+Bluetooth+WAP+Browser+(http://www.epson.com)
9 681 0.64% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 474 0.45% MJ12bot/v1.0.8+(http://majestic12.co.uk/bot.php?+)
11 401 0.38% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
12 357 0.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 302 0.29% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 282 0.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 257 0.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11

Usage by Country for December 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 52089 49.28% 41729 47.04% 760197 49.64% US Commercial
2 25990 24.59% 19804 22.32% 582138 38.01% Network
3 18019 17.05% 17760 20.02% 118906 7.76% Unresolved/Unknown
4 1935 1.83% 1919 2.16% 9699 0.63% Russian Federation
5 1158 1.10% 1125 1.27% 10627 0.69% Brazil
6 760 0.72% 753 0.85% 4209 0.27% Japan
7 618 0.58% 617 0.70% 2593 0.17% Non-Profit Organization
8 500 0.47% 498 0.56% 2767 0.18% Thailand
9 450 0.43% 450 0.51% 3167 0.21% Mexico
10 390 0.37% 367 0.41% 3784 0.25% Germany
11 313 0.30% 305 0.34% 1984 0.13% Dominican Republic
12 311 0.29% 301 0.34% 1820 0.12% Poland
13 294 0.28% 287 0.32% 1969 0.13% Canada
14 293 0.28% 293 0.33% 1920 0.13% Malaysia
15 242 0.23% 237 0.27% 1928 0.13% Italy
16 196 0.19% 192 0.22% 807 0.05% India
17 169 0.16% 163 0.18% 918 0.06% China
18 162 0.15% 162 0.18% 2308 0.15% Australia
19 162 0.15% 162 0.18% 1080 0.07% Lithuania
20 141 0.13% 118 0.13% 3242 0.21% Netherlands
21 139 0.13% 138 0.16% 593 0.04% United States
22 113 0.11% 113 0.13% 1378 0.09% France
23 103 0.10% 101 0.11% 485 0.03% Taiwan
24 92 0.09% 90 0.10% 1740 0.11% United Kingdom
25 82 0.08% 82 0.09% 564 0.04% Argen