
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 524 | 407 | 494 | 22 | 75 | 11592 | 112 | 2474 | 2039 | 2620 |
| Jan 2012 | 322 | 265 | 264 | 28 | 447 | 91350 | 869 | 8194 | 8234 | 9998 |
| Dec 2011 | 281 | 196 | 208 | 28 | 534 | 293506 | 893 | 6454 | 6099 | 8717 |
| Nov 2011 | 236 | 165 | 176 | 29 | 542 | 49896 | 871 | 5291 | 4977 | 7100 |
| Oct 2011 | 207 | 155 | 161 | 24 | 437 | 54193 | 772 | 4991 | 4828 | 6427 |
| Sep 2011 | 505 | 358 | 431 | 34 | 445 | 98574 | 1049 | 12937 | 10766 | 15153 |
| Aug 2011 | 385 | 212 | 336 | 28 | 408 | 72899 | 878 | 10439 | 6589 | 11947 |
| Jul 2011 | 504 | 298 | 459 | 37 | 364 | 69191 | 1158 | 14240 | 9261 | 15628 |
| Jun 2011 | 545 | 200 | 494 | 37 | 350 | 66817 | 1113 | 14834 | 6003 | 16353 |
| May 2011 | 620 | 220 | 568 | 47 | 372 | 61985 | 1484 | 17618 | 6827 | 19242 |
| Apr 2011 | 674 | 189 | 638 | 38 | 319 | 94111 | 1169 | 19142 | 5693 | 20223 |
| Mar 2011 | 1108 | 584 | 1031 | 44 | 353 | 586733 | 1391 | 31979 | 18112 | 34349 |
| Totals | 1550847 | 11759 | 148593 | 89428 | 167757 | |||||
| Generated by Webalizer Version 2.01 |