Usage Statistics for seanscreations.com

Summary Period: Last 12 Months
Generated 19-Nov-2008 03:32 Pacific Standard Time

Usage summary for seanscreations.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 1111 645 576 103 3341 333243 1967 10945 12257 21112
Oct 2008 1851 973 911 96 4122 3137301 3004 28263 30167 57394
Sep 2008 2434 1672 1556 52 3688 5091384 1564 46696 50181 73035
Aug 2008 2230 1156 1118 103 3473 3593829 3198 34670 35858 69130
Jul 2008 2100 810 635 117 6236 823720 3656 19708 25135 65108
Jun 2008 1866 525 413 116 5566 529070 3493 12399 15752 55985
May 2008 2013 826 428 128 5562 1080828 3970 13293 25624 62416
Apr 2008 2361 2138 1066 126 4952 2439617 3789 31997 64167 70841
Mar 2008 2360 2104 933 105 6799 769292 3266 28950 65227 73163
Feb 2008 2958 2714 916 104 6711 751767 3026 26564 78721 85810
Jan 2008 2107 1853 627 90 5950 674828 2808 19455 57444 65332
Dec 2007 3409 2861 1995 75 5940 1531369 2355 61871 88718 105706
Totals 20756248 36096 334811 549251 805032


Generated by Webalizer Version 2.01